Index Of Names
B | T |
| BAINBRIDGE, George | THORNHILL, Elizabeth 1810- |
| BENNETT, | W |
| BENNETT, Obadiah | WALKER, Joel |
| BOOTH, Ann | WOOLLANDS, Alfred 1853- |
| BUNTING, Dorothy | WOOLLANDS, Ann |
| BUNTING, Emma | WOOLLANDS, Ann 1774- |
| BUNTING, Harriet | WOOLLANDS, Ann 1812-1892 |
| BUNTING, John | WOOLLANDS, Ann 1820- |
| BUNTING, Samuel | WOOLLANDS, Ann 1822- |
| BUNTING, William | WOOLLANDS, Ann 1844- |
C | WOOLLANDS, Betsy 1850- |
| CRESSWELL, Joseph 1823-1886 | WOOLLANDS, Charles 1780- |
F | WOOLLANDS, Charles 1837- |
| FERN, Charles | WOOLLANDS, Dorothy 1819- |
| FLETCHER, Charlotte 1807-1851 | WOOLLANDS, Edward |
H | WOOLLANDS, Edward 1774- |
| HARRISON, Charlotte | WOOLLANDS, Edward 1826-1892 |
| HARRISON, Thomas | WOOLLANDS, Elizabeth 1821-1893 |
| HEWETT, George | WOOLLANDS, Ellen 1821-1895 |
| HOOD, William 1836- | WOOLLANDS, Harriet 1832-1886 |
K | WOOLLANDS, Henry 1766- |
| KERRY, Ann 1737- | WOOLLANDS, Henry 1829- |
| KERRY, Elizabeth 1784-1875 | WOOLLANDS, Job 1777-1861 |
L | WOOLLANDS, John |
| LOWE, George | WOOLLANDS, John 1764- |
M | WOOLLANDS, John 1810-1888 |
| MARTIN, Elizabeth | WOOLLANDS, John 1812-1889 |
| MOORE, Cornelia 1849- | WOOLLANDS, John 1845- |
| MOORE, Harriet 1846- | WOOLLANDS, Joseph 1770-1813 |
| MOORE, Jane 1856- | WOOLLANDS, Joseph 1814-1898 |
| MOORE, Jesse | WOOLLANDS, Lucy 1837- |
| MOORE, Jesse 1820- | WOOLLANDS, Martha |
| MOORE, Ruth 1854-1856 | WOOLLANDS, Mary |
| MOORE, Samuel 1847- | WOOLLANDS, Mary 1768- |
| MUSSON, Ann Elizabeth 1852- | WOOLLANDS, Mary 1808- |
| MUSSON, Harriet 1859- | WOOLLANDS, Mary 1846- |
| MUSSON, Matthew 1821- | WOOLLANDS, Robert 1842-1878 |
| MUSSON, William 1854- | WOOLLANDS, Samuel 1772- |
R | WOOLLANDS, Samuel 1824-1850 |
| REDGATE, Mary | WOOLLANDS, Samuel 1849- |
| ROE, Ann 1787-1871 | WOOLLANDS, Sarah 1818-1875 |
S | WOOLLANDS, William 1780- |
| SHAW, Hannah | WOOLLEY, John |
| SHELTON, Harriet 1827- | WRIGHT, Joseph |
| SMEDLEY, Joseph | |
Page generated using GEDMill