Index Of Names
No Surname | WIDDOWSON, Martha 1757-1784 |
| Hannah -1737 | WIDDOWSON, Mary 1729- |
D | WIDDOWSON, Mary 1772- |
| DAVIS, George | WIDDOWSON, Phebe 1766- |
H | WIDDOWSON, Rebecca 1751- |
| HARRISON, John | WIDDOWSON, Rebeccah 1779- |
K | WIDDOWSON, Rowland 1704-1788 |
| KERRY, Anne 1708- | WIDDOWSON, Rowland -1756 |
S | WIDDOWSON, Sarah 1745- |
| STAFFORD, John | WIDDOWSON, Sophia Patience 1766- |
| STERLAND, Samuel | WIDDOWSON, William 1699- |
W | WIDDOWSON, William -1725 |
| WELDON, Mary -1785 | WIDDOWSON, William 1733- |
| WIDDOWSON, Anne 1739- | WIDDOWSON, William 1741-1827 |
| WIDDOWSON, Anne 1774- | WIDDOWSON, William 1777-1844 |
| WIDDOWSON, Elizabeth 1730- | WOOD, John |
| WIDDOWSON, Elizabeth 1770- | WOOD, Mary |
| WIDDOWSON, Hannah 1742-1769 | WOOLLEY, Mary 1665-1745 |
| WIDDOWSON, Jane 1747- | WOOLLEY, Mary 1736-1833 |
| WIDDOWSON, Jane 1749- | WOOLLEY, Thomas 1715-1781 |
| WIDDOWSON, Jane 1783- | |
Page generated using GEDMill