No Surname | TURTON, Barbara 1705- |
| Alice | TURTON, Barbara 1823- |
| Thomasin | TURTON, Betty 1751- |
A | TURTON, Catherine Louisa 1866- |
| ABBOTT, Mary 1793-1882 | TURTON, Charles 1848- |
B | TURTON, Charles 1875- |
| BIRCH, Elizabeth 1810-1829 | TURTON, Charles 1880- |
| BIRCH, Richard William 1786-1852 | TURTON, Charles Frederick 1868-1868 |
| BIRCH, Samuel | TURTON, Charles John 1876- |
| BIRCH, Samuel 1751-1809 | TURTON, Dorothy 1830-1903 |
| BIRCH, Thomasine 1809-1831 | TURTON, Edward 1788- |
| BOOTH, Harriet 1873- | TURTON, Edwin 1844-1844 |
| BOOTH, John 1876-1899 | TURTON, Edwin 1862-1863 |
| BOOTH, Katherine | TURTON, Edwin Ernest 1862- |
| BOOTH, Margaret | TURTON, Elizabeth |
| BOOTH, Phoebe Elizabeth | TURTON, Elizabeth 1687- |
| BOOTH, Robert -1888 | TURTON, Elizabeth 1786-1811 |
| BOOTH, Samuel 1874- | TURTON, Elizabeth 1813-1814 |
| BOOTH, William | TURTON, Elizabeth 1819-1867 |
| BOWMER, Alice | TURTON, Elizabeth 1823- |
| BROUGHTON, Caroline 1848- | TURTON, Elizabeth 1839-1864 |
| BURTON, Ann 1829-1888 | TURTON, Elizabeth 1846-1851 |
C | TURTON, Elizabeth 1851- |
| CARLINE, Anne Elizabeth 1878- | TURTON, Elizabeth 1878- |
| CARLINE, Edward 1799-1883 | TURTON, Elizabeth 1886- |
| CARLINE, Elijah 1839-1898 | TURTON, Elizabeth Ann 1860- |
| CARLINE, Frank Eustace 1879- | TURTON, Elizabeth Martha 1818- |
| CARLINE, Frederick William 1881- | TURTON, Ellin 1745- |
| CARLINE, George Edward 1869- | TURTON, Emily 1878- |
| CARLINE, Lilian Jane 1884- | TURTON, Emma |
| CARLINE, Reginald Harry 1878- | TURTON, Florence Rosanna 1874- |
| CASSERLEY, Edward | TURTON, George 1846- |
| CLARK, Sarah Cumberland 1827-1901 | TURTON, Grace Augusta 1875- |
| COPESTAKE, Ann Eliza | TURTON, Harriet |
| CROWTHER, Simeon -1878 | TURTON, Harriet 1827-1861 |
| CUTTING, Mary | TURTON, Harriet Emma 1870- |
D | TURTON, Henry Hardstaff 1857- |
| DEGG, Samuel | TURTON, Irene Barbara 1891-1898 |
| DRAYCOTT, Charles 1851- | TURTON, James 1710- |
E | TURTON, James 1749- |
| ELSE, Elizabeth 1756-1805 | TURTON, James 1775- |
| EVANS, Henry | TURTON, James 1791-1835 |
| EVANS, Henry | TURTON, Jane 1816- |
F | TURTON, Jane 1831- |
| FISHER, Hannah 1785- | TURTON, Job 1683- |
| FLETCHER, Anthony | TURTON, Job 1714- |
| FLETCHER, Jonathan | TURTON, Job 1758-1832 |
| FLETCHER, Jonathan | TURTON, Job 1780- |
| FLETCHER, Thomas | TURTON, Job 1783-1791 |
| FLETCHER, William Henry | TURTON, Job 1824-1895 |
| FLETCHER, William Henry | TURTON, Job 1829- |
| FLINT, Florence | TURTON, Job 1847-1848 |
G | TURTON, Job 1858- |
| GOODSON, Elizabeth 1861- | TURTON, Job 1868- |
H | TURTON, Job Henry 1875- |
| HARDSTAFF, Mary 1833- | TURTON, John 1674- |
| HARDWICK, Barbara | TURTON, John 1703- |
| HOON, Sarah | TURTON, John 1707- |
| HOPKINSON, Alice | TURTON, John 1747- |
K | TURTON, John 1792- |
| KERRY, Charles 1833-1908 | TURTON, John 1817-1864 |
| KERRY, Harriet 1804-1872 | TURTON, John 1853- |
| KERRY, Joel 1771-1847 | TURTON, John 1879- |
| KERRY, Samuel 1800-1882 | TURTON, John 1893- |
L | TURTON, Joseph 1678- |
| LONGMAN, Florence Elizabeth 1878-1879 | TURTON, Joseph 1876- |
| LONGMAN, Samuel Turton 1875- | TURTON, Joseph P 1858- |
| LONGMAN, William Thomas 1847- | TURTON, Joseph Pym 1824- |
| LONGMAN, William Thomas 1876- | TURTON, Margaret 1893-1897 |
M | TURTON, Martha Gertrude 1869- |
| MARTIN, Mary | TURTON, Mary 1720- |
| MASON, Milicent Mary 1843- | TURTON, Mary 1743- |
| MAYCOCK, Edward | TURTON, Mary 1826-1891 |
| MAYCOCK, Fanny | TURTON, Mary 1835-1835 |
| MAYCOCK, Jesse | TURTON, Mary 1850- |
| MAYCOCK, Joseph | TURTON, Mary 1860- |
| MAYCOCK, Joseph | TURTON, Mary 1875- |
| MCKAYE, Martha | TURTON, Mary Elizabeth 1869- |
| MUSSON, Anne 1856-1860 | TURTON, Mary Eveline Ann 1890- |
| MUSSON, Frederick Turton 1854- | TURTON, Mary Jane 1864- |
| MUSSON, Mary 1860- | TURTON, Matthew |
| MUSSON, Richard 1832- | TURTON, Matthew 1785- |
N | TURTON, Matthew 1794-1849 |
| NORMAN, Ann 1850- | TURTON, Matthew 1837- |
| NORMAN, Arthur 1865- | TURTON, Matthew H H 1857- |
| NORMAN, Daniel 1861- | TURTON, Millicent Mary 1886- |
| NORMAN, Edmund | TURTON, Millicent Miriam 1885- |
| NORMAN, Edwin 1865- | TURTON, Minnie 1884- |
| NORMAN, Elizabeth 1852- | TURTON, Nellie 1889- |
| NORMAN, Emma 1842- | TURTON, Philip 1863- |
| NORMAN, John 1812-1873 | TURTON, Phoebe 1819-1855 |
| NORMAN, John T 1856- | TURTON, Phoebe Maria 1865- |
| NORMAN, Lucy Turton 1858- | TURTON, Robert 1783- |
| NORMAN, Mary 1867- | TURTON, Robert 1814-1865 |
| NORMAN, Rosamund 1854- | TURTON, Robert 1871- |
| NORMAN, Samuel 1859- | TURTON, Robert 1882- |
O | TURTON, Robert 1890- |
| OLDNOW, Hannah Eliza 1853-1919 | TURTON, Robert Stanley |
P | TURTON, Robert William Job 1892- |
| PRESTWICH, | TURTON, Rosamund 1840- |
| PROOM, Maria | TURTON, Samuel 1711- |
| PROOM, Thomas | TURTON, Samuel 1754- |
| PYM, Ann 1804- | TURTON, Samuel 1783- |
| PYNEGAR, Elizabeth 1726-1803 | TURTON, Samuel 1784-1827 |
R | TURTON, Samuel 1828-1907 |
| RAYNOR, Dorothy 1764-1841 | TURTON, Samuel 1833-1838 |
| RICHARDSON, Sarah | TURTON, Samuel 1841- |
| RICHARDSON, William | TURTON, Samuel 1851-1910 |
| ROE, Elizabeth 1791-1869 | TURTON, Samuel 1878- |
| ROE, John 1757- | TURTON, Samuel 1880-1887 |
S | TURTON, Sarah 1756- |
| SHAW, Dorothy -1825 | TURTON, Sarah 1791- |
| SIMMS, | TURTON, Sarah 1824-1899 |
| SKINNER, Clara Ann 1864- | TURTON, Sarah 1844-1878 |
| SKINNER, William 1823-1884 | TURTON, Sarah 1876- |
| SLATER, Ann Sarah | TURTON, Sarah 1883- |
| SLATER, Bertha | TURTON, Sarah Ann 1855- |
| SLATER, George | TURTON, Sarah Jane 1880- |
| SLATER, Harriet | TURTON, Sophia 1780- |
| SLATER, John Thomas | TURTON, Thomas 1868- |
| SLATER, Kate | TURTON, William |
| SLATER, Rosa | TURTON, William 1680- |
| SLATER, Thomas | TURTON, William Albert 1865-1865 |
| SMALLWOOD, John | TURTON, William Henry 1862- |
| SMITH, Ann 1825-1899 | W |
| SMITH, John | WALTERS, Lilian 1885- |
T | WALTERS, Mabel Elizabeth 1883- |
| TAYLOR, Louisa 1853- | WALTERS, William 1855- |
| TOFT, Elizabeth 1842- | WESTON, Anthony |
| TURTON, Adam | WESTON, Lavinia 1852- |
| TURTON, Alfred 1884- | WESTON, Mary 1853- |
| TURTON, Alice Mabel 1887- | WHITE, Phoebe |
| TURTON, Ann 1789- | WOODWARD, Adam |
| TURTON, Ann 1794- | WOODWARD, Anthony 1724-1813 |
| TURTON, Ann 1821-1823 | WOODWARD, Jane |
| TURTON, Ann 1826- | WOODWARD, Phoebe |
| TURTON, Anne 1797- | WOODWARD, Sophia |
| TURTON, Anne 1872- | |