Index Of Names
No Surname | OTTEWELL, Edmund (Edwin) 1828- |
| Emma 1840-1878 | OTTEWELL, Edwin 1862- |
| Mary | OTTEWELL, Elizabeth |
A | OTTEWELL, Elizabeth |
| ALDREAD, Samuel | OTTEWELL, Elizabeth 1775-1851 |
| ANNABLE, Ruth -1812/3 | OTTEWELL, Emma E 1870- |
B | OTTEWELL, Euclid 1830-1889 |
| BAGELY, Joseph | OTTEWELL, George B 1867- |
| BOOTH, Anne 1823-1843 | OTTEWELL, Hannah |
| BOOTH, Emma 1833- | OTTEWELL, Harriet 1836- |
| BOOTH, Henry 1817-1837 | OTTEWELL, Henry 1843- |
| BOOTH, John 1837-1856 | OTTEWELL, Henry 1854- |
| BOOTH, Mary | OTTEWELL, Henry Kerry 1792-1873 |
| BOOTH, Mary 1818- | OTTEWELL, John |
| BOOTH, Patrick 1791-1855 | OTTEWELL, John |
| BOOTH, Priscilla 1829- | OTTEWELL, John 1733-1813 |
| BOOTH, Thomas 1825- | OTTEWELL, John 1761- |
| BOOTH, William 1820-1844 | OTTEWELL, John 1766- |
| BRENTNALL, Charlotte 1774-1858 | OTTEWELL, John 1770- |
| BROADHURST, Catherine 1830-1882 | OTTEWELL, John 1856- |
C | OTTEWELL, Joseph |
| CONCARDINE, Dorothy | OTTEWELL, Lelia E 1869- |
F | OTTEWELL, Mary |
| FISHER, Anne 1803- | OTTEWELL, Mary |
| FISHER, Charles | OTTEWELL, Mary |
| FISHER, Charles 1784- | OTTEWELL, Mary 1795-1849 |
| FISHER, Grace 1782- | OTTEWELL, Mary 1835- |
| FISHER, Hannah 1787- | OTTEWELL, Mary Hannah 1866- |
| FISHER, Isaac 1795- | OTTEWELL, Priscilla 1809-1859 |
| FISHER, Joseph 1790- | OTTEWELL, Roseannah 1821- |
| FISHER, Joseph 1795- | OTTEWELL, Ruth |
| FISHER, Martha 1774- | OTTEWELL, Samuel |
| FISHER, Prudence 1779- | OTTEWELL, Samuel |
J | OTTEWELL, Samuel |
| JORDAN, Thomas | OTTEWELL, Samuel 1857- |
K | OTTEWELL, Thomas |
| KERRY, Hannah 1804- | OTTEWELL, Thomas 1746-1824 |
| KERRY, Henry 1729-1800 | OTTEWELL, Thomas 1771-1850 |
| KERRY, Mary 1768-1813 | OTTEWELL, Thomas 1801-1867 |
M | OTTEWELL, Thomas H 1891- |
| MALLENDER, Enid L 1894- | OTTEWELL, Thomas James 1874- |
| MALLENDER, Evelyn 1899- | OTTEWELL, William |
| MALLENDER, George Edward 1867- | OTTEWELL, William 1761- |
| MALLENDER, George H 1898- | OTTEWELL, William 1798-1877 |
| MALLENDER, Ida M 1893- | OTTEWELL, William 1829- |
| MARTIN, Christopher 1772-1854 | OTTEWELL, William Thomas 1841-1869 |
| MARTIN, Mary 1817- | R |
| MEE, Hannah 1805- | REDGATE, Hannah |
| MIDDLETON, | REDGATE, Mary 1739-1795 |
O | ROE, Samuel 1731- |
| OTTEWELL, | ROE, Samuel 1770-1810 |
| OTTEWELL, Alfred 1857- | S |
| OTTEWELL, Alfred 1870- | STAPLES, Hannah |
| OTTEWELL, Amelia 1826- | STEVENSON, George -1873 |
| OTTEWELL, Amelia 1847- | STEVENSON, Walter 1845- |
| OTTEWELL, Ann | STONE, Annie (Mary Ann) 1871- |
| OTTEWELL, Ann 1803-1812 | W |
| OTTEWELL, Ann 1817- | WALMSLEY, Ann 1845- |
| OTTEWELL, Annie Amelia 1880- | WESTON, |
| OTTEWELL, Anthony 1839-1879 | WHITTAKER, Elizabeth (Eliza) 1821- |
| OTTEWELL, Anthony 1873- | WIGLEY, Jeddiah |
| OTTEWELL, Arthur E 1862- | WOODHOUSE, Ann |
| OTTEWELL, Cecelia A 1894- | WRIGHT, Prudence |
Page generated using GEDMill