Index Of Names
B | MARTIN, Thomas H 1872-1915 |
| BENNETT, Mary | MARTIN, Walker 1833-1909 |
| BIRCH, Elizabeth | MARTIN, William 1805- |
| BUXTON, Mary 1778-1846 | MARTIN, William Walker 1836- |
C | R |
| CAMPION, Ann 1787-1865 | RUMBELOW, Ada 1894- |
| CARRINGTON, Selina 1837-1910 | RUMBELOW, Edwin 1896- |
| CASH, John Henry | RUMBELOW, John Thomas 1863- |
| CHEETHAM, Mary | S |
E | SCATTERGOOD, Samuel |
| ELSE, Hannah 1776-1861 | SHARPE, William |
G | T |
| GARRATT, Agnes 1892- | TURNER, Mary 1833-1881 |
| GARRATT, Annie Maria 1887- | W |
| GARRATT, Athelstane John 1880- | WAIN, Elizabeth |
| GARRATT, Elizabeth Anne 1880- | WALKER, Ann 1768- |
| GARRATT, Ellen 1894- | WALKER, Benjamin |
| GARRATT, George 1885- | WALKER, Benjamin -1749 |
| GARRATT, John 1845- | WALKER, Charles 1802-1841 |
| GARRATT, Malcolm Henry 1878- | WALKER, Elizabeth 1765- |
| GARRATT, William Charles 1883- | WALKER, Elizabeth 1793- |
| GREEN, Thomas | WALKER, Elizabeth 1808-1876 |
H | WALKER, Ellen -1746 |
| HICKING, James | WALKER, Francis 1758- |
| HUNT, Thomas | WALKER, Hannah 1770- |
M | WALKER, John 1735- |
| MARTIN, Agnes Georgina 1877- | WALKER, John 1772- |
| MARTIN, Ann 1812- | WALKER, Joseph |
| MARTIN, Anne Maria 1865- | WALKER, Joseph 1690- |
| MARTIN, Annie E 1861- | WALKER, Joseph 1760- |
| MARTIN, Annie Georgina 1846-1859 | WALKER, Mary |
| MARTIN, Caroline M 1874- | WALKER, Mary 1763- |
| MARTIN, Charles William 1875- | WALKER, Philip Burton 1805- |
| MARTIN, Clara Agnes 1874-1874 | WALKER, Samuel |
| MARTIN, Constance White 1868- | WALKER, Samuel 1687-1769 |
| MARTIN, Edith A 1884-1976 | WALKER, Samuel 1775-1840 |
| MARTIN, Eliza Selina 1870- | WALKER, Samuel 1792- |
| MARTIN, Fanny 1810-1845 | WALKER, Samuel 1801-1860 |
| MARTIN, Fanny 1843-1843 | WALKER, Sarah 1761- |
| MARTIN, Fanny 1873- | WALKER, Thomas 1685- |
| MARTIN, Fanny Amy 1844- | WALKER, William 1790- |
| MARTIN, Fanny Amy 1865- | WESTON, Anne Georgiana 1865- |
| MARTIN, Francis (Frank) 1799-1854 | WESTON, Arthur 1872- |
| MARTIN, Hannah Maria 1851-1889 | WESTON, Bertha 1869- |
| MARTIN, Henry 1815-1837 | WESTON, John 1825-1885 |
| MARTIN, Henry 1841- | WESTON, John 1867- |
| MARTIN, Jane Emma 1878- | WESTON, Samuel Stirland 1792-1829 |
| MARTIN, John White 1872-1873 | WHEELDON, Clara A 1888- |
| MARTIN, Joseph H 1883- | WHEELDON, Edith A 1892- |
| MARTIN, Martha Georgina 1864- | WHEELDON, Jane W 1887- |
| MARTIN, Mary 1808- | WHEELDON, John S 1897- |
| MARTIN, Mary Elizabeth 1838-1884 | WHEELDON, Martha A 1886- |
| MARTIN, Mary Elizabeth 1862- | WHEELDON, Sarah E 1893- |
| MARTIN, Philip Burton 1839-1917 | WHEELDON, William A 1895- |
| MARTIN, Thomas 1769-1847 | WHEELDON, William G 1857- |
| MARTIN, Thomas 1807-1858 | WHITE, Eliza 1841-1899 |
Page generated using GEDMill