| Smalley Marriages 1842 - 1860 |
| As far as possible I have transcribed 'as seen' even where there is an obvious misspelling. Unless it is given as otherwise, assume that the residence is Smalley. |
| Date | Groom's Name | Age | Groom's Condition | Groom's Occupation | Groom's Residence | Groom's Father | Father's Occupation | Bride's Name | Age | Bride's Condition | Bride's Residence | Bride's Father | Father's Occupation | Witness 1 | Witness 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 May 1842 | Thomas Mee | FA | ... | FWK | ... | Joseph Mee | FWK | Hannah Halsworth | 20 | ... | ... | Henry Halsworth | FWK | Lewis Cresswell | Elizabeth Cresswell |
| 07 Mar 1843 | James Stafford | FA | Widower | FWK | ... | William Stafford | FWK | Margaret Ratcliff | FA | ... | ... | John Ratcliff | Collier | Hannah Riley | Thom. Riley |
| 11 Sep 1844 | John Cresswell | FA | ... | FWK | ... | Joseph Cresswell | FWK | Anne West | FA | ... | ... | John West | Engineer | Hannah Riley | James Bennett |
| 29 Jul 1845 | Joseph Bowler | FA | Widower | Shopkeeper | Cromford | Joseph Bowler | Brewer | Sarah Kerry | FA | ... | ... | Joel Kerry | Publican | Hannah Cupit | Robert Turton |
| 05 Nov 1845 | Henry Martin | FA | ... | Shoemaker | ... | Christopher Martin | Shoemaker | Jemima Taylor | FA | ... | ... | Joseph Taylor | FWK | Thomas F? Stone | Mary Jane Roe |
| 17 Feb 1846 | John Dalby | FA | ... | Servant | Smitterfield | Richard Dalby | Innkeeper | Lucy Ward | FA | ... | ... | Joseph Ward | Farmer | Joseph Dawson | Elizabeth Hall Hogles |
| 31 Mar 1846 | John Hingley | FA | ... | FWK | ... | Joseph Hingley | Ap? K | Susannah Potts | FA | ... | ... | Henry Potts | FWK | James Hingley | Mary Ann Wall |
| 21 Sep 1846 | John Reynolds | FA | ... | Butcher | Derby | Thomas Reynolds | FWK | Susannah Holbrook | FA | ... | ... | Thomas Holbrook | FWK | ... | ... |
| 13 Nov 1846 | James Woolley | FA | Widower | FWK | ... | John Woolley (deceased) | Brickmaker | Hannah Bradshaw | FA | Widow | ... | Steven Dakin (deceased) | Sawyer | Joseph Baggley | Sarah Ann Woolley |
| 01 Dec 1846 | James Hingley | FA | ... | FWK | ... | Joseph Hingley | Labourer | Mary Ann Wall | FA | ... | ... | Henry Wall (deceased) | Labourer | John Hingley | Hephzibar Hingley |
| 01 Dec 1846 | William Hingley | FA | ... | FWK | ... | William Hingley | Labourer | Mary Taylor | FA | ... | ... | Joseph Taylor (deceased) | FWK | John Hingley | Hephzibar Hingley |
| 09 Feb 1847 | William Noon | FA | Widower | Labourer | ... | John Noon (deceased) | Labourer | Eliza Hawkins | FA | Widow | Heanor | Thomas Osborne (deceased) | FWK | William Martin | Lucy Osborne |
| 18 Feb 1847 | Thomas Outram | FA | ... | Butcher | Heanor | Benjamin Outram | Butcher | Elizabeth Weston | FA | ... | ... | Samuel Weston (deceased) | Carpenter | Benjamin Outram | Emma Weston |
| 01 Jul 1847 | Joseph Martin | FA | Widower | Labourer | ... | Thomas Martin (deceased) | Labourer | Elizabeth Nightson | FA | Widow | ... | Thomas Barber (deceased) | FWK | William Kerry | Martha Flint |
| 29 Sep 1847 | John Hudson | FA | Widower | Gentleman | Derby | Thomas Hudson | Gentleman | Elizabeth Radford Hudson | FA | ... | ... | Thomas Hudson | Gentleman | William Thomas Barber | Martha Barber |
| 28 Dec 1847 | John Else | FA | ... | Labourer | Mapperley | Joseph Else | Farmer | Bessy Smith | FA | ... | ... | John Smith | Glazier | Thomas Green | Emma Weston |
| 14 Feb 1849 | William Howitt | FA | ... | FWK | ... | Joseph Howitt | FWK | Miriam Wood | FA | ... | ... | John Wood | Shoemaker | Francis Howitt | Elizabeth Wood |
| 10 Apr 1849 | Samuel Woollands | FA | ... | FWK | ... | Samuel Woollands | FWK | Harriet Shelton | FA | ... | ... | William Shelton | FWK | Matthew Musson | Mary Bunting |
| 12 Sep 1849 | Joseph Roper | FA | ... | FWK | ... | John Roper (deceased) | FWK | Isabella Shaw | FA | ... | ... | George Shaw (deceased) | Collier | Joseph Roper | Elizabeth Kerry |
| 20 Sep 1849 | Joseph Marshall | FA | ... | Labourer | ... | Timothy Marshall | Labourer | Amy Fletcher | FA | Widow | ... | James Dann | FWK | John Marshall | Ann Dann |
| 22 May 1850 | William Hanson | FA | ... | FWK | ... | Joseph Hanson (deceased) | FWK | Elizabeth Oldknow | FA | ... | ... | Thomas Oldknow | Labourer | John Hawley | Sarah Hanson |
| 10 Sep 1850 | Job Geary | FA | Widower | FWK | ... | George Geary | FWK | Ann Baggerley | FA | Widow | ... | Easau Crofts | Sawyer | ... | ... |
| 11 Mar 1851 | Edward Eaton | FA | ... | Stockinger | ... | Thomas Eaton | Shoemaker | Maria Martin | FA | ... | ... | Christopher Martin | Shoemaker | Thomas Eaton | Sarah Martin |
| 22 May 1851 | Joseph Wright | FA | Widower | Labourer | ... | Joseph Wright | Labourer | Rebecca Eaton | FA | Widow | ... | Henry Eaton | FWK | James Carrington | Sarah Carrington |
| 23 Dec 1851 | Stephen Foulks | FA | ... | Labourer | ... | Richard Foulks | Labourer | Mary Bacon | FA | ... | ... | John Sharp | Book keeper | John Kingley | Betsy Foulks |
| 29 Dec 1851 | John Kerry | FA | ... | Labourer | ... | John Kerry | Labourer | Jane Allen | FA | ... | ... | John Allen | ... | William Kerry | Sarah Allen |
| 09 Feb 1852 | James Butler | FA | ... | FWK | ... | John Smith | Farmer | Mary Martin | under age | ... | ... | Thomas Martin | Labourer | William Kirkham | ? Briggs |
| 24 Feb 1852 | Edward Carrington | FA | ... | FWK | ... | William Carrington | Labourer | Phoebe Cresswell | FA | ... | ... | Joseph Cresswell | FWK | Joseph Cresswell | Sarah Neville |
| 08 Jul 1852 | Michael Morten | FA | Widower | Railway fireman | St Peters, Derby | Richard Morten | Labourer | Mary Clarke | FA | ... | ... | William Clarke | Labourer | John Brown | Hannah Morten |
| 16 Nov 1852 | Uriah Hunt | FA | Widower | Coalminer | ... | Thomas Hunt | Coalminer | Mary Kerry | FA | ... | ... | Samuel Kerry | FWK | William Briggs | Elizabeth Brown |
| 01 May 1853 | John Wood | FA | ... | Labourer | ... | John Wood | Shoemaker | Eliza Cresswell | under age | ... | ... | Lewis Cresswell | Labourer | Charles Wood | Elizabeth Wood |
| 19 May 1853 | Samuel Argyle | FA | Widower | Farmer | ... | Thomas Argyle | Farmer | Ellen Stainsby | FA | Widow | ... | William Saxton | Collier | Hannah Wright | John Raitsey? |
| 08 Aug 1853 | George Brown | FA | Widower | Butcher | Denby | Thomas Brown | Farmer | Fanny Foulk | FA | ... | ... | Richard Foulk | Labourer | Joseph Hickling | Mary Ann Foulkes |
| 28 Mar 1854 | Charles Ratcliff | FA | ... | FWK | ... | John Ratcliff | FWK | Sarah Kirkham | under age | ... | ... | John Kirkham | Labourer | John Ratcliff | Mary Fletcher |
| 01 Apr 1854 | William Kerry | FA | ... | Blacksmith | ... | John Kerry | Stonemason | Elizabeth Eaton | FA | ... | ... | Thomas Eaton | Shoemaker | Henry Eaton | Rebecca Eaton |
| 05 Jun 1854 | Ebenezer Oldknow | FA | ... | Labourer | ... | Ebenezer Oldknow | Soldier | Esther Barber | FA | Widow | ... | Joseph Birkumshaw | FWK | Joseph Woollin | Lydia Bircumshaw |
| 29 Nov 1854 | George Cooper | FA | Widower | Flour dealer | Allestree | George Cooper | Flour dealer | Mary Brown | FA | ... | ... | Thomas Brown | FWK | Henry Brown | Sarah Ann Woolley |
| 27 Dec 1854 | John Allport | FA | ... | Schoolmaster | Lincoln | Edward Allport | Schoolmaster | Matilda Hoyles | FA | ... | ... | John Hoyles | Grocer | John Hoyles | Elizabeth Hall Hoyles |
| 28 Dec 1854 | Matthew Roper | FA | ... | FWK | Horsley | Luke Roper | FWK | Harriet Wood | FA | ... | ... | John Wood | FWK | John Marshall | Phebe Wood |
| 04 Feb 1856 | Robert Flint | FA | ... | Collier | ... | Francis Flint | Collier | Sarah Smith | FA | ... | ... | Thomas Smith | Collier | John Bestwick | Eliza Howitt |
| 02 Jun 1856 | Joseph Oldknow | FA | ... | Collier | ... | Thomas Oldknow | Labourer | Elizabeth Smith | FA | ... | ... | John Smith | Maltster? | John Smith | Elizabeth Smith |
| 07 Apr 1857 | William Hanson | 41 | Widower | FWK | ... | Joseph Hanson | FWK | Hannah Ward | 28 | ... | ... | John Ward | FWK | John Musson | Eliza Ward |
| 20 Sep 1857 | John Percival | 25 | ... | Labourer | ... | John Percival | Labourer | Ann Bond | 22 | ... | ... | John Bond | Labourer | Thomas Banks | Jane Hickling |
| 10 Dec 1857 | George Batty | 34 | ... | Labourer | ... | Isaac Batty | Labourer | Emma Slater | 22 | ... | ... | Thomas Slater | Collier | Joseph Sherdow | Mary Elizabeth Slater |
| 15 Jun 1858 | Henry Oldknow | 25 | ... | Butcher | Horsley Woodhouse | Christopher Oldknow | Hosier | Betsy Foulks | 21 | ... | ... | Edward Foulks | Farmer | William Oldknow | Mary Oldknow |
| 25 Jan 1859 | William Jacques | 29 | ... | FWK | ... | William Jacques | FWK | Phoebe Wood | 29 | ... | ... | John Wood | FWK | Devereaux Abbott | Elizabeth Wragg |
| 26 Jul 1859 | Charles Bacon | 19 | ... | Nailer | Horsley Woodhouse | John Bacon | Nailer | Harriet Valance | 19 | ... | ... | Richard Vickerstaff | FWK | Thomas Bacon | Susanna Valance |
| 19 Aug 1859 | Joseph Turner Rowlands | 21 | ... | Lace maker | Heanor | George Rowlands | Lace maker | Betsy Ward | 22 | ... | ... | John Ward | FWK | Robert Jephson Rowlands | Martha Ward |
| 17 Oct 1859 | Joseph Haywood | 21 | ... | Collier | Denby | Joseph Haywood | Labourer | Matilda Ward | 20 | ... | ... | John Ward | FWK | John Haywood | Martha Ward |
| 27 Oct 1859 | James Harding Smith | FA | ... | Draper | Bath | Thomas Smith | Farmer | Mary Jane Newbold | FA | ... | Stainsby House | James Newbold | Farmer | Wm. Sowter | Ann Grattson? |
| 17 Nov 1859 | Charles Millington | FA | Widower | Schoolmaster | Derby | Charles Millington | Tailor | Mary Ann Weston | FA | ... | ... | Robert Weston | Publican | Ruth Weston | George Hall Goodwin |
| 20 Aug 1860 | John Brown | FA | ... | Gents servant | Alvaston | Francis Brown | Gents servant | Sarah Holbrook | FA | ... | ... | Thomas Holbrook | Farmer | William Holbrook | Mary Holbrook |
|
Parish registers
Smalley OPS Home |
|
Sources: Derbyshire Record Office, parish registers of Smalley and Morley. Transcript from microfilm copies made by the Church of the Latter Day Saints. |