| Smalley Marriages 1800 - 1837 |
| As far as possible I have transcribed 'as seen' even where there is an obvious misspelling. Unless it is given as otherwise, assume that the residence is Smalley. |
| Date of Marriage | Groom's Name | Residence | Bride's Name | Residence | Witnesses | Notes |
|---|---|---|---|---|---|---|
| 14 Sep 1800 | William Mee | ... | Mary Simpson | ... | Thos. Stansby & Samuel Rogers | ... |
| 30 Apr 1804 | Thomas Smedley | ... | Mary Fletcher | ... | Samuel Rogers & Joseph Harrison | ... |
| 15 Sep 1806 | George Adlington | ... | Mary Cope | ... | John Pool Smith & Samuel Rogers | ... |
| 29 Sep 1806 | William Housely | ... | Mary Carrington | ... | Richard Peach & Ann Woodhouse | ... |
| 14 Aug 1808 | John Bannister* | ... | Anne Alton | ... | Christopher Oldknow & Samuel Rogers | *Beniston - see autograph |
| 21 May 1809 | Matthew Hunt | Denby | Elizabeth Riley | ... | Thomas Hunt, Elizabeth Riley & Samuel Rogers, clerk | ... |
| 03 Aug 1809 | Alexander Radford | ... | Augusta Norcop | Market Drayton, Salop | W C Norcop Jnr. & S R Radford | ... |
| 25 Oct 1809 | Samuel Kerry | ... | Eleanor* Carrington | ... | Samuel Holbrook & Mary Roper | *Signed as Ellen |
| 04 Sep 1810 | Richard Milward | Heanor | Elizabeth Riley | ... | Thomas Addy & Sarah Walker | ... |
| 13 Aug 1811 | Francis Mee | ... | Hannah Parkinson | ... | Mary Barn & Daniel Wood | ... |
| 29 Jun 1812 | Job Woolands | ... | Elizabeth Kerry | ... | Joseph & Phebe Langton | ... |
| 10 Apr 1815 | Samuel Ottiwell | Horsley | Anne Ratcliffe | ... | Henry Ottiwell & Samuel Rogers | ... |
| 25 Jun 1815 | Henry Wall | Darley | Eliza Hawood | ... | John Foster & Samuel Rogers | ... |
| 31 Oct 1815 | John Wood | ... | Sarah Shotter | ... | Thomas Kerry & Dorothy Sprags | ... |
| 21 Nov 1815 | Paul Smith | Horsley | Ruth Smith | ... | Paul Fisher & Henry? Smith | ... |
| 07 Nov 1816 | Thomas Fisher | ... | Hannah Nuttall | ... | Wm. Lilley & Joel Kerry | ... |
| 21 Nov 1816 | Joseph Ingleby | ... | Mary Butler | ... | Wm. Crooks & Fran. Barber | ... |
| 27 Jan 1817 | Patrick Booth | ... | Mary Ottewell | ... | Thos. Mee & Dorothy Sprag | ... |
| 24 Nov 1818 | Charles Caulton | Horsley | Elizabeth Turner | ... | Samuel Rogers & ? Barber | ... |
| 26 May 1819 | Henry Potts | ... | Mary Roper | ... | John Hubbard & Eliz. Roper | ... |
| 02 Aug 1819 | Samuel Roe | ... | Mary Ratcliffe | ... | Thomas Ottewell & Ann Edley | ... |
| 02 Aug 1819 | Joseph Wright | ... | Sarah Potts | ... | Thomas Ottewell & Ann Edley | ... |
| 18 Aug 1819 | Robert Welch | Horsley Woodhouse | Sarah Mellor | ... | Joseph & Phebe Langton | ... |
| 01 Sep 1819 | Joseph Briggs | Horsley Woodhouse | Elizabeth Kirkham | ... | John & Mary Briggs | ... |
| 27 Sep 1819 | John Roper | ... | Ann Ratcliff | ... | Joseph & Eliz. Roper | ... |
| 02 Nov 1819 | John Kyte | ... | Elizabeth Roper | ... | John Hanley & Anne Kyte | ... |
| 30 Nov 1819 | Francis Buxton | Bradburn | Ann Carrington | ... | Francis Wain & Sarah Wagstaff | ... |
| 11 Apr 1820 | Henry Halsworth | ... | Ann Creswell | ... | Thomas Woolley & Phebe Creswell | ... |
| 23 Apr 1820 | William Noon | ... | Ann Redgate | ... | Joseph Taylor & Thomas Oldknow | ... |
| 02 May 1820 | Joseph Boden | ... | Mary King | ... | Sarah Smith & Samuel Rogers | ... |
| 14 Nov 1820 | Samuel Prestwidge | St Clement Danes, Middx. | Anne Turton | ... | Mary Else & A W Birch | ... |
| 11 Dec 1820 | Joseph Hunt | ... | Hannah Bunting | ... | James Turton & Mary Bunting | ... |
| 05 Mar 1821 | Samuel Potts | ... | Mary Bunting | ... | John Wood & Harriet Kyte | ... |
| 18 Apr 1821 | Samuel Bainbridge | ... | Mary Barnes | ... | Ellen Barber & Henry Kerry | ... |
| 05 Jun 1821 | Joseph Potter | Horsley | Elizabeth Weston | ... | Joseph Potter & Charlotte Lister | ... |
| 29 Oct 1821 | William Rogers | ... | Anne Keeling | ... | Samuel Rogers & Mary Walker | ... |
| 05 Feb 1822 | James Porter | Horsley Woodhouse | Mary Woolley | ... | William Wilkins & Hannah Porter | ... |
| 08 Apr 1822 | Robert Ratcliffe | ... | Hannah Fisher | ... | William Redgate & Sarah Fisher | ... |
| 29 Oct 1822 | Thomas Pollard | Lackington, Leics. | Ellen Fox | ... | Joseph Stevens & Ann Hale | ... |
| 19 Nov 1822 | Thomas Fletcher | ... | Sarah Kerry | ... | Joseph Wollery & Dorothy Brown | ... |
| 02 Apr 1823 | William Stevenson | St Helens, Nottingham | Sarah Rowson | ... | Wm. Rowson & Wm. Hallam | ... |
| 01 Sep 1823 | John Harvery | Mapperly | Jane Cresswell | ... | Thomas & Phebe Cresswell | ... |
| 24 Nov 1823 | John Wheatley | Casall, Notts | Thomasin Brown | ... | Joseph Wheatley & Pheobe Brown | Groom a widower |
| 25 Nov 1823 | Joseph Woollin | ... | Elizabeth Carrington | ... | Benj. & Mary Kerry | Bride a widow |
| 27 May 1824 | John Blanchard Jnr | Middleton, York | Anne Radford | ... | Elizabeth Radford, R Radford, John Ray & Edw. Radford | ... |
| 18 Jun 1824 | Thomas Oldknow | ... | Sophy Hunt | ... | Francis Barber & Sarah Perkins | ... |
| 29 Nov 1824 | Thomas Wood | All Saints, Derby | Sarah Kyte | ... | John & Harriet Kyte | ... |
| 25 Jul 1825 | John Gibson | ... | Nancy Needham | ... | Joseph Wood & Hannah Needham | With consent of all those whose consents are required |
| 05 Sep 1825 | John Roe | ... | Dinah Dobbs | ... | Michael Knifton & Dorothy Fletcher | ... |
| 05 Sep 1825 | George Nash | Leddbury | Anne Redgate | ... | Thomas Nash & Catherine Redgate | ... |
| 15 Apr 1827 | William Hardy | Mapperly | Mary Weston | ... | Elizabeth Radford & Thos. Hardy | ... |
| 18 Apr 1827 | Joseph Creswell | ... | Harriet Kyte | ... | Thomas Creswell & Ann Kyte | ... |
| 24 Jul 1827 | Joseph Bennet | ... | Hannah Woodhouse | ... | Joseph Healey & Samuel Rodgers | ... |
| 14 Dec 1827 | Thomas Booth | ... | Hannah Stevens | ... | Joseph & Ann Stevens | ... |
| 04 Nov 1828 | Lewis Cresswell | ... | Charlotte Purde | ... | Naomi Cresswell & Joseph Brentnall | ... |
| 10 May 1829 | Thomas Shaw | ... | Anne Kerry | ... | Wm. Roe & Mary Kerry | Bride a minor |
| 08 Apr 1830 | Joseph Brentnall | ... | Sarah Beardsley | Horsley | William Holbrook & James Rogers | ... |
| 25 Aug 1830 | Joseph Langton | ... | Eliza Crofts | ... | Job Woollands & James Rogers | Bride a widow |
| 12 Oct 1830 | Mark Moore | Brailford | Hannah Hickton | ... | William Bailey & Eliza Hickton | ... |
| 15 Dec 1830 | Samuel Hunt | ... | Martha Lees | West Hallam | Wm. Camm & John Woolley | ... |
| 29 Dec 1830 | Enoch Payne | ... | Elizabeth Hanson | ... | Maclean? Scott & Martha Scott | ... |
| 17 Jan 1831 | Samuel Spence | ... | Jane Wright | ... | Elizabeth Foulkes & William Mason | ... |
| 04 Mar 1832 | Timothy Coleman | Attenborough, Notts | Lydia Moore | ... | Sarah Woodhouse & Isaac Moore | ... |
| 19 Jul 1832 | Robert Weston | Denby | Mary Anne Housely | ... | Elizabeth Housely & Richard Carrington | ... |
| 15 Aug 1832 | John Woollands | ... | Elizabeth Thornhill | ... | Ellen Thornhill & John Wood | ... |
| 09 Apr 1833 | William Goodwin | ... | Rachel Cope | ... | Joel Kerry & Sarah Rogers | ... |
| 12 Aug 1833 | John Carter | Horsley | Ellen Elliott | ... | William Mason & Joel Kerry | ... |
| 01 Dec 1833 | William Noon | ... | Ann Kerry | ... | Jane Foulkes & Robert Noon | ... |
| 22 Jun 1834 | Joseph Fletcher | Horsley | Mary Mee | ... | James Fletcher & Mary Foster | ... |
| 06 Oct 1834 | Thomas Cook | ... | Hannah Halsworth | ... | Richard Halsworth & Elizabeth Woollands | ... |
| 26 Feb 1835 | William Hardy | Heanor | Susannah Boden | ... | Sarah & Robert Boden | Groom a widower |
| 20 Feb 1837 | Thomas Haines | ... | Rosamund Walter | ... | Emma Martin & Geo. Raynor | Groom a widower |
|
Parish registers
Smalley OPS Home |
|
Sources: Derbyshire Record Office, parish registers of Smalley and Morley. Transcript from microfilm copies made by the Church of the Latter Day Saints. |