| Smalley Marriages 1625 - 1749 |
|
These baptisms have been transcribed from Phillimore's Marriages and have not yet been checked
against the Parish registers; some of the dates are probably not accurate, as they appear to be out
of sequence at times. Where two dates are given eg. 1830/1834, it has been recorded as "no date given" but they fall between the dates recorded. |
| Date of Marriage | Groom's Name | Residence | Occupation | Bride's Name | Residence | Notes |
|---|---|---|---|---|---|---|
| 3 aug 1634? | Richard Hodgges | Kirk Hallam | ... | Elizabeth Owlde | ... | ... |
| 1630/1634 | William Bate | ... | Blacksmith | Marie Sander | ... | At St Peter's |
| 1630/1634 | John Cowper | Aston? | ... | Elizabeth Sandom | Ostmaston | ... |
| 1630/1634 | William Freake | ... | ... | Gotchett | ... | At Horsley |
| 1634/1640 | John Weatley | Mapperley | ... | Dorothy | Kidsley Park | ... |
| 1634/1640 | John Beeche | Langthford | ... | Ellen Owlde | ... | ... |
| 04 Sep 1625 | Michael Saunders | ... | ... | Anna | ... | ... |
| 1626 | Thomas Wadsworth | Heaghe | ... | Susan Mechin | ... | ... |
| 05 Feb 1626 | Thomas Smeeton jun | Kidsley Park | Nailer | Mary Brownell | St Marie, Nottm. | At St. Marie, Nottm. |
| 22 May 1626 | Henry Taborn or Caborn | ... | ... | Joanne T | ... | ... |
| 28 Oct 1626 | Thos. Ellott | ... | ... | Mary Cheshire | ... | ... |
| 30 Oct 1626 | John Skelton | Norwell | ... | Elizabeth Smeeton | Kidsley | ... |
| Jan 1627 | John Wright | Stanley | ... | Elizabeth Tialer | ... | ... |
| 13 Aug 1627 | Richard Cheshire | ... | ... | Jocasa Mundith Green | ... | ... |
| 11 Sep 1627 | Raufe Simpson | ... | ... | Katherine Tagge | ... | ... |
| 01 May 1628 | John Saxon | ... | ... | Isabell Ganell | ... | ... |
| 24 Aug 1629 | Francis Tantum | Loscoe | ... | Mary Ellott | Kidsley Park | At Heanor |
| 12 Nov 1629 | George More | ... | ... | Mary Williomote | ... | ... |
| 01 Feb 1630 | John Tempest | ... | ... | Margarie Bate | ... | ... |
| 18 Jul 1630 | John Hulland | ... | ... | Marie Siddowne | ... | ... |
| 19 Apr 1640 | Francis Cowleshawe | ... | ... | Ann Holland | ... | ... |
| 28 Jun 1640 | Martin Brownley | ... | ... | Jane Olde | ... | ... |
| 30 Jul 1640 | John Kerrie | ... | ... | Jane Old | ... | ... |
| 26 Oct 1658 | John Buxton | ... | ... | Marie Saxton | ... | ... |
| 22 May 1661 | John Innocent | ... | ... | Martha Newton | ... | ... |
| 04 Nov 1661 | Robert Elot | ... | ... | Gartered Godken | ... | ... |
| 01 Apr 1662 | William Woolley | ... | ... | Jane Loggin | ... | ... |
| 02 Jun 1663 | John Barrowclough | ... | ... | Mary Fitchett | ... | ... |
| 26 Jan 1665 | Thomas Dutton | ... | ... | Elizabeth Noone | ... | ... |
| 13 Aug 1665 | Thomas Woodward | ... | ... | Isabell Chrichlow | ... | ... |
| 20 Nov 1665 | Thomas Thornley or Chritchley | ... | ... | Frances Seel | ... | ... |
| 22 Jan 1666 | John Weston | ... | ... | Elizabeth Holland | ... | ... |
| 02 Feb 1666 | Henry Godkin | ... | ... | Elizabeth Rigley | ... | ... |
| 21 Apr 1666 | William Blake | ... | ... | Elizabeth Borroclough | ... | ... |
| 01 Nov 1666 | Richard Barrowclough | ... | ... | Elizabeth Burrows | ... | ... |
| 26 Nov 1666 | Smedley | Sawley | ... | Dorothy Clifford | ... | ... |
| 27 Nov 1666 | Thomas Wheldon or Whitton | ... | ... | Mary Godkin | ... | ... |
| 30 Dec 1666 | John Buxton | ... | ... | Ellen Winfield | ... | ... |
| 04 Feb 1667 | George Boote | ... | ... | Penelope Chrichlowe | ... | ... |
| 04 Feb 1668 | Thomas Morgan alias Brunt | Morley | ... | Dorothy Noon | ... | ... |
| 19 Feb 1668 | Thomas Chrichlowe | ... | ... | Mary Calladine | ... | At Derby |
| 27 Feb 1668 | John Whittaker | ... | ... | Elizabeth Norman | ... | ... |
| 31 Aug 1669 | William Dinicliffe | ... | ... | Ellen Ratcliffe | ... | ... |
| 02 Dec 1671 | John Bradshawe | ... | ... | Ellen Burrows | ... | ... |
| 26 Oct 1672 | Thomas Ferbingham | ... | ... | Hannah Richardson | ... | ... |
| 26 Mar 1674 | William Porter | ... | ... | Anne Woodhouse | ... | ... |
| 06 Feb 1676 | John Pinnegar | Loscoe | ... | Grace Richardson | ... | ... |
| 30 Jan 1679 | George Eley | Denby | ... | Mary Crichlow | ... | ... |
| 16 Mar 1679 | George Roe | Heanor | ... | Elizabeth Calladine | Morley | ... |
| 23 Jan 1680 | Matthew Wenison or Benison | ... | ... | Margaret Cowper | Mapperley | ... |
| 28 Aug 1681 | Luke Storer | ... | ... | Anne Porter or Parker | ... | ... |
| 23 Apr 1682 | Thomas Bestwicke | ... | ... | Catharine Grace | ... | ... |
| 01 May 1682 | George Redgate | ... | ... | Elizabeth Turpin | ... | ... |
| 23 Jul 1682 | Elizabeth Hodges | ... | ... | Thomas Grace | ... | ... |
| 16 Apr 1683 | Samuel Golling | ... | ... | Dorothy Grime | ... | ... |
| 15 Nov 1684 | Joseph Hibbard | Horsley Woodhouse | ... | Mary Wood | ... | ... |
| 29 Apr 1685 | Richard Roe | Kirk Hallam | ... | Elizabeth Martin | ... | ... |
| 24 Jul 1687 | Robert Woodhouse | Horsley | ... | Mary Noone | ... | ... |
| 01 Jan 1688 | Robert Stevenson | Castle Donington | ... | Anne Calladine | ... | ... |
| 13 Sep 1688 | Henry Waters or Waterhouse | ... | ... | Mary Holt | ... | ... |
| 21 Jan 1689 | Nicolas Hobbey | Horsley Woodhouse | ... | Anne Holland | ... | ... |
| 16 Jun 1689 | John Bestwicke | ... | ... | Elizabeth Crichlowe | ... | ... |
| 29 May 1702 | Robert Hellot jun | ... | ... | Ellen Rogers | ... | ... |
| 25 Aug 1702 | Mr John Wilson | Heanor | ... | Mrs Mary Richardson | ... | ... |
| 27 Aug 1704 | Thomas Clay | Heanor | ... | Catharine Holland | ... | ... |
| 07 Sep 1704 | Thomas Holland | ... | ... | Elizabeth Jephson | ... | ... |
| 17 Feb 1707 | Abraham Worth | Belper | ... | Elizabeth Saxton | ... | ... |
| 25 Jul 1715 | James Bayley | Mackworth | ... | Emme Bestwick | ... | ... |
| 24 Feb 1717 | Thomas Waterhouse | ... | ... | Sarah Taylor | ... | ... |
| 03 Jun 1718 | John Redgate | ... | ... | Alice Calladine | ... | ... |
| 29 Sep 1719 | William Richardson | ... | ... | Elizabeth Richardson | ... | ... |
| 11 Oct 1719 | Thomas Shoto or Shotwell | ... | ... | Elizabeth Weston | ... | ... |
| 16 Jul 1721 | Thomas Kerry | ... | ... | Elizabeth Gollin | ... | ... |
| 28 Dec 1722 | Samuel Clark | Chaddesden | ... | Mary Saunders | ... | ... |
| 15 Apr 1723 | Robert Baraclough | ... | ... | Mary James | ... | ... |
| 17 Sep 1723 | William Marsh | ... | ... | Elizabeth James | ... | ... |
| 21 Aug 1726 | Samuel Kerry | ... | ... | Anne Martin | ... | ... |
| 12 Dec 1726 | John Wright | ... | ... | Margaret Benison | ... | ... |
| 09 Jan 1727 | John Bestwick | ... | ... | Sarah Flixson | ... | ... |
| 30 Oct 1728 | Nathan Baraclogh | ... | ... | Mary Harvey | ... | ... |
| 05 Nov 1728 | Thomas Langton | ... | ... | Elizabeth Millington | ... | ... |
| 20 Nov 1728 | Richard Kerry | ... | ... | Sarah Eeding | ... | ... |
| 11 Feb 1730 | Richard Hand | ... | ... | Sarah Ludcock | ... | ... |
| 16 Feb 1730 | Samuel Harrison | ... | ... | Hannah Langton | ... | ... |
| 16 Feb 1730 | Samuel Calladine | ... | ... | Dorothy Harvey | ... | ... |
| 01 Oct 1730 | Joseph Woodward | ... | ... | Mary Brown | ... | ... |
| 20 Apr 1731 | Roger Ludcock | ... | ... | Sarah Fisher | ... | ... |
| 14 Jul 1731 | John Baraclough | ... | ... | Sarah Kerry | ... | ... |
| 25 Nov 1732 | Samuel Fellows | ... | ... | Rachel Gollin | ... | ... |
| 17 Jun 1734 | Samuel Beardsley | ... | ... | Sarah Redgate | ... | ... |
| 16 Oct 1735 | Thomas Woolley | ... | ... | Ann Kerry | ... | ... |
| 23 Jan 1737 | William Richards | Shipley Wood | ... | Mary Harvey | ... | ... |
| 06 Feb 1737 | John Carden | ... | ... | Martha Soar | ... | ... |
| 12 May 1737 | Thomas Ellott | ... | ... | Mary Woolley | ... | ... |
| 29 Sep 1737 | Richard Smedley | Spondon | ... | Mary Scot | ... | ... |
| 20 Nov 1737 | Henry Grearrix | St Werburgh, Derby | ... | Grace Rodgers | ... | ... |
| 05 Nov 1739 | Jonathan Beniston | ... | ... | Anne Yeaveley | ... | ... |
| 24 Sep 1741 | William Ellott | ... | ... | Dorothy North | ... | ... |
| 25 Sep 1743 | William Roe | ... | ... | Mary Smith | ... | ... |
| 01 Jan 1744 | Thomas Brown | Denby | ... | Dorothy Redgate | ... | ... |
| 27 May 1745 | Samuel Calladine | ... | ... | Dorothy Manners | ... | ... |
| 01 Jan 1746 | William Sails | ... | ... | Margaret Chambers | Denby | ... |
| 26 Dec 1746 | William Carrington | ... | ... | Margaret Wright | ... | ... |
| 01 Jul 1747 | John Wright | ... | ... | Sarah Wilcocks | ... | ... |
| 29 Aug 1747 | Patrick Cresswell | Denby | ... | Sarah Waterhouse | ... | ... |
| 28 Sep 1747 | John Swindel | ... | ... | Susannah Tundley | Weston Upon Trent | ... |
| 17 Oct 1748 | John Martin | ... | ... | Anne Kerry | ... | ... |
| 02 Jan 1749 | Stephen Haywood | ... | ... | Anne Beniston | ... | ... |
| 26 Feb 1749 | Thomas Kerry | ... | ... | Joyce Taylor | ... | ... |
| 14 Dec 1749 | Samuel Birch | Mapperley | ... | Thomasine Woodward | ... | ... |
|
Parish registers
Smalley OPS Home |
|
Sources: Phillimore's Parish Registers - Marriagesbr> Transcript from the CD produced by Archive CD Books. |