Index Of Names
No Surname | CALTON, Joseph 1747-1764 |
| Dorothy -1745 | CALTON, Richard |
B | CALTON, Richard 1738- |
| BUXTON, Ann 1848- | CALTON, Thomas 1743- |
| BUXTON, Caleb 1752-1798 | CARRINGTON, Amy 1779-1779 |
| BUXTON, Caleb -1797 | CARRINGTON, Ann |
| BUXTON, Elizabeth 1775- | CARRINGTON, Ann 1778-1779 |
| BUXTON, Francis 1793-1867 | CARRINGTON, Ellen 1785-1851 |
| BUXTON, Francis 1842- | CARRINGTON, Hannah 1780- |
| BUXTON, Gervas 1790- | CARRINGTON, John 1747-1815 |
| BUXTON, Gervase 1834- | CARRINGTON, John 1773-1843 |
| BUXTON, Hannah 1749- | CARRINGTON, Mary 1771- |
| BUXTON, Jane 1828- | CARRINGTON, Rachel 1783- |
| BUXTON, John 1757-1762 | CARRINGTON, Robert 1776-1820 |
| BUXTON, John 1773- | CARRINGTON, William -1784 |
| BUXTON, John 1788- | CARRINGTON, William 1788-1849 |
| BUXTON, John 1839- | H |
| BUXTON, Joseph 1754-1793 | HUNT, Lucy 1806- |
| BUXTON, Joseph 1785- | J |
| BUXTON, Mary 1831- | JACKSON, Ellen |
| BUXTON, Rachel 1743-1818 | M |
| BUXTON, Robert 1740- | MANNOR, Susannah -1781 |
| BUXTON, Samuel 1748-1793 | S |
| BUXTON, Sarah 1844- | SHIPSTON, Mary |
| BUXTON, Thomas 1778- | W |
| BUXTON, Thomas 1797- | WAGSTAFFE, Mary |
C | WRIGHT, Margaret (Margarit) 1728- |
| CALTON, John 1744- | |
Page generated using GEDMill