| Smalley Baptisms 1821 - 1840 |
|
Unless it is given as otherwise, the residence is Smalley. Entries marked with * indicates that this record has not yet been verified, due to a problem with the film. It can be seen that there are several examples of 'block' baptisms, as yet there is nothing in the baptism registers to indicate the reason. It may be that the rector had undertaken a trawl of unbaptised parishioners. In the case of the large number of July 1837 baptisms, it is perhaps more likely that when civil registration was imminent, parish records had to be updated. |
| Baptism date | Full Name | Father's Name | Mother's Name | Father's Occupation | Residence | Other Information |
|---|---|---|---|---|---|---|
| 28 Jan 1821 | Anne Richardson | Edward Richardson | Mary Anne Richardson | Farmer | Kirk Hallam | ... |
| 15 Feb 1821 | Stephen Fletcher | Stephen Fletcher | Hannah Fletcher | Gardener | Horsley Woodhouse | ... |
| 25 Feb 1821 | Jane Sanders | Thomas Sanders | Judith Sanders | Labourer | Kirk Hallam | ... |
| 29 Apr 1821 | Elizabeth Abbott | Thomas Abbott | Dorothy Abbott | Farmer | Shipley | ... |
| 13 May 1821 | John Hunt | Joseph Hunt | Hannah Hunt | Coal miner | Heanor | ... |
| 20 May 1821 | Martha Hanson | Joseph Hanson | Elizabeth Hanson | Stocking maker | ... | ... |
| 01 Jul 1821 | Hannah Kerry | Henry Kerry | Mary Kerry | FWK | ... | ... |
| 08 Jul 1821 | Eliza Wright | Joseph Wright | Mary Wright | Labourer | ... | ... |
| 19 Aug 1821 | Joseph Stevens | Joseph Hanson | Mary Stevens | Servant | ... | Illegitimate |
| 03 Dec 1821 | Anne Woolley* | James Woolley | Rose Woolley | ... | ... | Born 3 December 1821 |
| 09 Dec 1821 | Rachel Horsley | Joseph Horsley | Sarah Horsley | Frame smith | Heanor | ... |
| 23 Dec 1821 | Elizabeth Hill | Henry Hill | Hannah Hill | Labourer | Horsley Woodhouse | ... |
| 01 Jan 1822 | Emma Weston | Samuel Weston | Anne Weston | Joiner | ... | ... |
| 06 Jan 1822 | Martha Smith | John Smith | Elizabeth Smith | Glazier | ... | ... |
| 27 Jan 1822 | Mary Redgate | ... | Elizabeth Redgate | Single woman | ... | ... |
| 03 Mar 1822 | Selina Mary Smithurst | George Smithurst | Rumire Smithurst | Labourer | ... | ... |
| 10 Mar 1822 | Eliza Langton | William Langton | Hannah Langton | FWK | ... | ... |
| 16 Apr 1822 | Thomas Dunn | John Dunn | Millicent Dunn | Labourer | ... | ... |
| 16 Apr 1822 | William Barber | William Barber | Ellen Barber | Farmer | ... | ... |
| 21 Apr 1822 | Hannah Potts | Samuel Potts | Mary Potts | F Knitter | ... | ... |
| 28 Apr 1822 | Sarah Abbot | Samuel Abbot | Anne Abbot | Grocer | ... | ... |
| 23 Jun 1822 | Sarah Dobbs | John Dobbs | Lydia Dobbs | Stone mason | ... | ... |
| 28 Jul 1822 | Henry Kerry | Joel Kerry | Hannah Kerry | Tailor | ... | ... |
| 30 Jul 1822 | Ellen Booth | William Booth | Anne Booth | FWK | ... | ... |
| 04 Aug 1822 | Charles Martin | ... | Hannah Martin | Spinster | ... | Base born |
| 11 Aug 1822 | Henry Richardson | Edward Richardson | Mary Richardson | Farmer | Kirk Hallam | ... |
| 22 Aug 1822 | Joseph Roper* | John Roper | Anne Roper | ... | ... | ... |
| 22 Aug 1822 | Eliza Heawood* | ... | Elizabeth Heawood | ... | ... | ... |
| 08 Sep 1822 | Robert Abbot | Thomas Abbot | Dorothy Abbot | Farmer | Heanor | ... |
| 15 Sep 1822 | Mary Rogers | William Rogers | Anne Rogers | FWK | ... | ... |
| 15 Sep 1822 | Mary Fletcher | Francis Fletcher | Elizabeth Fletcher | Shoemaker | Horsley Woodhouse | ... |
| 10 Nov 1822 | Hannah Halsworth | John Halsworth | Mary Halsworth | ... | Stanley Common | ... |
| 17 Nov 1822 | Michael Potts | William Potts | Mary Potts | ... | Stanley Common | ... |
| 19 Nov 1822 | Charles Booth | John Booth | Elizabeth Booth | ... | ... | ... |
| 05 Jan 1823 | John Hubbard? Kite | John Kite | Elizabeth Kite | Shopkeeper | ... | ... |
| 19 Jan 1823 | Anne Carrington | Thomas Carrington | Lucy Carrington | Labourer | ... | ... |
| 02 Mar 1823 | Robert Moss | Joseph Moss | Mary Moss | FWK | ... | ... |
| 30 Mar 1823 | Anne Roe | William Roe | Mary Roe | Labourer | Horsley Woodhouse | ... |
| 18 May 1823 | Ann Hunt | Joseph Hunt | Hannah Hunt | Coal miner | Mapperly | ... |
| 19 Aug 1823 | Elizabeth Egglishaw | Richard Egglishaw | Ann Egglishaw | Labourer | ... | ... |
| 16 Sep 1823 | Elizabeth Walker | Abraham Walker | Elizabeth Walker | Schoolmaster | ... | ... |
| 07 Dec 1823 | Elizabeth Wane | Francis Wane | Mary Wane | Farmer | ... | ... |
| 09 Dec 1823 | Harriet Weston | Samuel Weston | Ann Weston | Joiner | ... | IGI records as STIRLAND |
| 04 Jan 1824 | Robert Sackeverell Wilmot Sitwell | Robert Sitwell | Charlotte Sitwell | Gentleman | Kirk Hallam | ... |
| 11 Jan 1824 | Frederick Walker | Joel Walker | Elizabeth Walker | Blacksmith | ... | Born 26 June 1812 |
| 11 Jan 1824 | Martha Walker | Joel Walker | Elizabeth Walker | Blacksmith | ... | Born 26 June 1818 |
| 22 Feb 1824 | John Mee | Samuel Mee | Sarah Mee | Labourer | Kirk Hallam | ... |
| 29 Feb 1824 | Elizabeth Wright | Joseph Wright | Mary Wright | Labourer | ... | ... |
| 11 Apr 1824 | William Smith | John Smith | Elizabeth Smith | Plumber & glazier | ... | ... |
| 02 May 1824 | Millicent Fletcher | Stephen Fletcher | Hannah Fletcher | Labourer | Horsley Woodhouse | ... |
| 06 Jun 1824 | William Potts | Samuel Potts | Mary Potts | FWK | ... | ... |
| 17 Oct 1824 | Mary Richardson | Edward Richardson | Mary Richardson | Farmer | Mapperly Park Hall | Kirk Hallam parish |
| 25 Dec 1824 | Anne Wood | ... | Mary Wood | Spinster | ... | Illegitimate |
| 1825 | Samuel Rogers | William Rogers | Ann Rogers | FWK | Mapperly | ... |
| 24 Feb 1825 | Edward Wilmot Sitwell | Robert Sitwell | Charlotte Sitwell | ... | ... | ... |
| 27 Feb 1825 | William Fisher Watkinson | Daniel Watkinson | Mary Watkinson | FWK | ... | Age 2 years |
| 27 Feb 1825 | Elizabeth Watkinson | Daniel Watkinson | Mary Watkinson | FWK | ... | ... |
| 01 May 1825 | Pertilda Flint | Francis Flint | Mary Flint | Coal miner | ... | ... |
| 10 May 1825 | William Thomas Barber* | William Barber | Helen Barber | ... | ... | ... |
| 25 May 1825 | Mary Ann Kerry* | Joel Kerry | Hannah Kerry | ... | ... | ... |
| 08 Jul 1825 | Thomas Waine | Francis Waine | Mary Waine | Farmer | Mapperley | ... |
| 16 Oct 1825 | John Weston | Samuel Weston | Anne Weston | Joiner | ... | ... |
| 20 Nov 1825 | Louisa Sanders | Thomas Sanders | Judith Sanders | Labourer | Horsley Woodhouse | ... |
| 20 Nov 1825 | Henry Hill | Henry Hill | Hannah Hill | Labourer | Horsley Woodhouse | ... |
| 20 Nov 1825 | Charles John Smith | George Smith | Reumiah Smith | Labourer | ... | ... |
| 04 Jan 1826 | Aaron Walker | Joel Walker | Elizabeth Walker | Blacksmith | ... | Born July 1824 |
| 30 Apr 1826 | Thomas Nash | George Nash | Anne Nash | Labourer | ... | ... |
| 07 May 1826 | George Rogers | John Rogers | Fanny Rogers | Labourer | Heanor | ... |
| 28 May 1826 | John Smith | John Smith | Elizabeth Smith | Glazier | ... | ... |
| 25 Jun 1826 | Lucy Ward | Joseph Ward | Honor Ward | Labourer | ... | Born 21 March 1816 |
| 26 Jun 1826 | Hannah Carrington | Thomas Carrington | Lucy Carrington | Labourer | ... | Born 12 October 1796 |
| 27 Jun 1826 | Matilda Abbot | Thomas Abbot | Dorothy Abbot | Farmer | Shipley | ... |
| 07 Jul 1826 | Thomas Wafit | ... | Sarah Wafit | Spinster | Denby | ... |
| 17 Sep 1826 | Sarah Garrett | John Garrett | Elizabeth Garrett | Farmer | ... | ... |
| 17 Sep 1826 | Anne Harrison | Joseph Harrison | Sarah Harrison | FWK | ... | Born 13 March 1809 |
| 17 Sep 1826 | Lucy Richardson | Edward Richardson | Mary Richardson | Farmer | Kirk Hallam | ... |
| 12 Nov 1826 | Amelia Ottewell | Thomas Ottewell | Hannah Ottewell | Wheeler | ... | Nailer added |
| 26 Nov 1826 | William Rose Townsend | James Townsend | Elizabeth Townsend | Road surveyor | Horsley Woodhouse | ... |
| 04 Mar 1827 | William Holbrook | Thomas Holbrook | Anne Holbrook | FWK | ... | ... |
| 30 Mar 1827 | Mary Kyte | ... | Elizabeth Kyte | Spinster | ... | Illegitimate |
| 30 Mar 1827 | Harriet Wilmot Sitwell | Robert Sitwell | Charlotte Sitwell | Gentleman | Kirk Hallam | ... |
| 18 Apr 1827 | Selina Booth | John Booth | Sarah Booth | Collier | ... | ... |
| 10 Jun 1827 | Catherine Kyte | Thomas Kyte | Jane Kyte | Farmer | ... | Born 3 January 1814 |
| 01 Jul 1827 | Mary Anne Addis | Daniel Addis | Mary Addis | FWK | ... | ... |
| 12 Jul 1827 | Alice Wood | ... | Mary Wood | Spinster | ... | ... |
| 21 Aug 1827 | William Kyte | Thomas Kyte | Sarah Kyte | Farmer | ... | ... |
| 22 Aug 1827 | Thomas Beresford | Samuel Beresford | Anne Beresford | Labourer | ... | ... |
| 22 Aug 1827 | Abraham Booth | William Booth | Anne Booth | FWK | ... | ... |
| 22 Aug 1827 | Joseph Beresford | Samuel Beresford | Anne Beresford | Labourer | ... | ... |
| 10 Sep 1827 | Sarah Rogers | William Rogers | Anne Rogers | FWK | ... | ... |
| 25 Nov 1827 | John Garratt | John Garratt | Elizabeth Garratt | Farmer | ... | ... |
| 20 Jan 1828 | Thomas Bennet | Joseph Bennet | Hannah Bennet | Labourer | ... | ... |
| 09 Mar 1828 | Edward Kerry | John Kerry | Anne Kerry | FWK | ... | Born 6 May 1807 |
| 09 Mar 1828 | Henry Horsley | Joseph Horsley | Sarah Horsley | FWK | ... | ... |
| 23 Mar 1828 | Edmond Ottewell | Thomas Ottewell | Hannah Ottewell | Nailor | ... | ... |
| 02 Apr 1828 | William Holbrook | William Holbrook | Elizabeth Holbrook | Labourer | Horsley Woodhouse | ... |
| 13 Apr 1828 | Samuel Turton | Samuel Turton | Elizabeth Turton | Farmer | ... | ... |
| 20 Apr 1828 | John Nash | George Nash | Anne Nash | Labourer | ... | ... |
| 11 May 1828 | Emma Kerry | Joel Kerry | Hannah Kerry | Tailor | ... | ... |
| 22 Jun 1828 | Mary Ratcliffe | John Ratcliffe | Hannah Ratcliffe | FWK | ... | ... |
| 06 Jul 1828 | Thomas Rogers | John Rogers | Frances Rogers | Labourer | Codnor | ... |
| 14 Sep 1828 | Edmund Hill | Henry Hill | Hannah Hill | Labourer | ... | ... |
| 21 Sep 1828 | Sarah Carrington | Robert Carrington | Elizabeth Carrington | FWK | ... | ... |
| 26 Oct 1828 | Elizabeth Weeldon | Thomas Weeldon | Anne Weeldon | Labourer | ... | ... |
| 02 Nov 1828 | Jane Cresswell | Joseph Cresswell | Harriet Cresswell | Farmer | ... | ... |
| 10 Feb 1829 | Samuel Smith | John Smith | Elizabeth Smith | Glazier | ... | ... |
| 01 Mar 1829 | Aaron Watkinson | Benjamin Watkinson | Mary Watkinson | Labourer | ... | ... |
| 22 Mar 1829 | Stephen Fowlks | Richard Fowlks | Zillah Fowlks | Labourer | ... | ... |
| 15 Apr 1829 | Francis Bradshaw Wilmot Sitwell | Robert Sitwell | Charlotte Sitwell | Gentleman | Kirk Hallam | ... |
| 02 May 1829 | William Booth | John Booth | Sarah Booth | Collier | Heanor | ... |
| 14 May 1829 | William Ottewell | William Ottewell | Hannh Ottewell | Nailor | ... | ... |
| 28 Jun 1829 | Elizabeth Nash | George Nash | Anne | Labourer | ... | ... |
| 28 Jun 1829 | Joseph Oldknow | Joseph Oldknow | Sophia Oldknow | Higgler | ... | Born 13 January 1828 |
| 25 Oct 1829 | John Peter Abbot | John Abbot | Mary Abbot | Butcher | ... | ... |
| 1830 | Harriet Watkinson | Daniel Watkinson | Mary Watkinson | FWK | ... | ... |
| 02 May 1830 | Edward Carrington | Robert Carrington | Ann Carrington | FWK | ... | Born 27 January 1816 |
| 13 Jun 1830 | Samuel Booth | William Booth | Anne Booth | Labourer | ... | ... |
| 13 Jun 1830 | Jane Hallsworth | William Hallsworth | Judith Hallsworth | Labourer | ... | ... |
| 27 Jun 1830 | Thomas Watkinson | John Watkinson | Mary Watkinson | Labourer | ... | ... |
| 27 Jun 1830 | Thomas Wagstaff | Thomas Wagstaff | Hannah Wagstaff | Blacksmith | Eastwood | ... |
| 11 Jul 1830 | Harriet Wood | John Wood | Sarah Wood | FWK | ... | Born 18 September 1823 |
| 11 Jul 1830 | Henry Booth | Patrick Booth | Mary Booth | FWK | Smalley Mill | Born 15 March 1817 |
| 11 Jul 1830 | Mary Booth | Patrick Booth | Mary Booth | FWK | ... | Born 19 August 1818 |
| 11 Jul 1830 | Ellen Woollands | Samuel Woollands | Anne Woollands | FWK | ... | Born 24 October 1821 |
| 11 Jul 1830 | Anne Ratcliffe | Jesse Ratcliffe | Anne Ratcliffe | Miner | ... | ... |
| 11 Jul 1830 | Anne Holbrook | William Holbrook | Elizabeth Holbrook | Farmer | Horsley Woodhouse | Born 10 May 1820 |
| 11 Jul 1830 | John Booth | William Booth | Mary Booth | FWK | ... | Born 22 March 1813 |
| 11 Jul 1830 | Martha Martin | ... | Anne Martin | Single woman | ... | ... |
| 11 Jul 1830 | Dorothy Woollands | Samuel Woollands | Anne Woollands | FWK | ... | Born 20 December 1819 |
| 11 Jul 1830 | Hannah Oldknow | John Oldknow | Priscilla Oldknow | FWK | ... | Born 25 July 1816 |
| 11 Jul 1830 | Catherine Wood | John Wood | Sarah Wood | FWK | ... | Born 7 April 1826 |
| 11 Jul 1830 | Phoebe Wood | John Wood | Sarah Wood | FWK | ... | Born 3 August 1829 |
| 11 Jul 1830 | Thomas Booth | William Booth | Mary Booth | FWK | ... | Born 24 May 1823 |
| 11 Jul 1830 | George Foster | John Foster | Ann Foster | FWK | ... | Born 8 April 1816 |
| 11 Jul 1830 | George Carrington | Thomas Carrington | Priscilla Carrington | FWK | ... | Born 1 September 1811 |
| 11 Jul 1830 | Henry Carrington | Thomas Carrington | Priscilla Carrington | FWK | ... | Born 20 August 1814 |
| 11 Jul 1830 | Sarah Foster | John Foster | Amy Foster | FWK | ... | Born 14 November 1824 |
| 11 Jul 1830 | William Booth | Patrick Booth | Mary Booth | FWK | Smalley Mill | Born 25 August 1820 |
| 11 Jul 1830 | Henry Booth | William Booth | Mary Booth | FWK | ... | Born 25 July 1817 |
| 11 Jul 1830 | Mary Carrington | Thomas Carrington | Priscilla Carrington | FWK | ... | Born 24 March 1816 |
| 11 Jul 1830 | Edward Woollands | Samuel Woollands | Anne Woollands | ... | ... | Born 24 March 1826 |
| 11 Jul 1830 | Ellen Cresswell | Thomas Cresswell | Joice Cresswell | FWK | ... | Born 23 December 1817 |
| 11 Jul 1830 | Robert Noon | John Noon | Anne Noon | Labourer | ... | Born 24 December 1814 |
| 11 Jul 1830 | Rebecca Cresswell | Thomas Cresswell | Joice Cresswell | FWK | ... | Born 19 December 1823 |
| 11 Jul 1830 | Susannah Potts | Henry Potts | Mary Potts | FWK | ... | Born 26 January 1823 |
| 11 Jul 1830 | Mary Cresswell | Thomas Cresswell | Joice Cresswell | FWK | ... | Born 15 February 1822 |
| 11 Jul 1830 | Charles Wright | Joseph Wright | Mary Wright | Labourer | ... | Born 24 July 1829 |
| 11 Jul 1830 | Isaac Carrington | Thomas Carrington | Priscilla Carrington | FWK | ... | Born 24 August 1818 |
| 11 Jul 1830 | Emma Martin | Samuel Martin | Elizabeth Martin | Labourer | ... | ... |
| 11 Jul 1830 | William Thomas Carrington | Thomas Carrington | Priscilla Carrington | FWK | ... | Born 5 March 1830 |
| 11 Jul 1830 | Samuel Wood | John Wood | Sarah Wood | FWK | ... | Born 18 November 1815 |
| 11 Jul 1830 | Thomas Booth | Patrick Booth | Mary Booth | FWK | ... | Born 24 May 1823 |
| 11 Jul 1830 | Anne Kyte | Thomas Kyte | Sarah Kyte | Labourer | ... | Born 19 october 1820 |
| 11 Jul 1830 | Henry Woollands* | ... | Mary Woollands | ... | ... | Born 4 June 1829 |
| 11 Jul 1830 | Priscilla Booth | Patrick Booth | Mary Booth | FWK | Smalley Mill | Born 5 June 1829 |
| 11 Jul 1830 | Samuel Woollands* | Samuel Woollands | Anne Woollands | ... | ... | Born 11 August 1824 |
| 11 Jul 1830 | Anne Booth | Patrick Booth | Mary Booth | FWK | ... | Born 29 May 1826 |
| 11 Jul 1830 | Anne Wood | John Wood | Sarah Wood | FWK | ... | Born 19 August 1821 |
| 11 Jul 1830 | Elizabeth Wood | John Wood | Sarah Wood | FWK | ... | Born 22 August 1818 |
| 11 Jul 1830 | Hannah Eley* | Joseph Eley | Elizabeth Eley | ... | ... | ... |
| 15 Aug 1830 | Elizabeth Garret | John Garret | Elizabeth Garret | Farmer | ... | ... |
| 15 Aug 1830 | Anne Garret | John Garret | Elizabeth Garret | Farmer | ... | ... |
| 22 Aug 1830 | Charles Housley | William Housley | Ellen Housley | Farmer | ... | Born 21 August 1823 |
| 22 Aug 1830 | Edward Housley | William Housley | Ellen Housley | Farmer | ... | Born 9 March 1819 |
| 22 Aug 1830 | John Housley | William Housley | Ellen Housley | Farmer | ... | Born 25 March 1815 |
| 22 Aug 1830 | George Housley | William Housley | Ellen Housley | Farmer | ... | Born 15 March 1829 |
| 22 Aug 1830 | Henry Kerry | Henry Kerry | Mary Kerry | FWK | ... | Born 11 July 1823 |
| 22 Aug 1830 | Anne Housely | William Housely | Ellen Housley | Farmer | ... | Born 25 May 1821 |
| 22 Aug 1830 | Samuel Housley | William Housley | Ellen Housley | Farmer | ... | Born 13 November 1816 |
| 22 Aug 1830 | Joseph Oldknow | Christopher Oldknow | Eliza Oldknow | FWK | ... | Born 30 August 1828 |
| 22 Aug 1830 | Ellen Bunting | William Bunting | Mirah Bunting | Labourer | ... | Born 16 January 1829 |
| 22 Aug 1830 | Joseph Housley | William Housley | Ellen Housley | Farmer | ... | Born 15 March 1829 |
| 22 Aug 1830 | Elizabeth Booth | John Booth | Sarah Booth | Higgler | ... | Born 8 April 1827 |
| 22 Aug 1830 | Thomas Kyte | Thomas Kyte | Sarah Kyte | Farmer | ... | Born 1 January 1823 |
| 22 Aug 1830 | Elizabeth Noon | John Noon | Anne Noon | Labourer | ... | Born 24 February 1814 |
| 22 Aug 1830 | John Martin | Thomas Martin | Mary Martin | Labourer | ... | Born 28 March 1804 |
| 22 Aug 1830 | Samuel Bunting | William Bunting | Mirah Bunting | Labourer | ... | Born 15 May 1825 |
| 22 Aug 1830 | Eliza Heawood | ... | Elizabeth Heawood | Single woman | ... | Born 6 January 1793 |
| 22 Aug 1830 | Eliza Wall | Henry Wall | Eliza Wall | Labourer | ... | Born 16 October 1820 |
| 22 Aug 1830 | Henry Alton | ... | Mary Alton | Single woman | ... | Born 25 July 1815 |
| 22 Aug 1830 | Naomi Potts | Samuel Potts | Mary Potts | FWK | ... | Born 9 February 1829 |
| 22 Aug 1830 | Anne Woolley | James Woolley | Rose Woolley | FWK | ... | Born 8 December 1821 |
| 22 Aug 1830 | William Woolley | Thomas Woolley | Elizabeth Woolley | FWK | ... | Born 18 December 1817 |
| 22 Aug 1830 | William Housley | William Housley | Mary Housley | Farmer | ... | Born 27 November 1812 |
| 22 Aug 1830 | Elizabeth Bamford | James Bamford | Elizabeth Bamford | FWK | ... | Born 19 August 1817 |
| 22 Aug 1830 | John Woolley | James Woolley | Rose Woolley | FWK | ... | Born 26 April 1815 |
| 22 Aug 1830 | Henry Woolley | James Woolley | Rose Woolley | FWK | ... | Born 25 July 1819 |
| 22 Aug 1830 | Eliza Woolley | James Woolley | Rose Woolley | FWK | ... | Born 29 January 1825 |
| 22 Aug 1830 | John Foster | William Foster | Anne Foster | Labourer | ... | Born 12 June 1792 |
| 22 Aug 1830 | Anne Potts | Samuel Potts | Mary Potts | FWK | ... | Born 29 March 1826 |
| 22 Aug 1830 | Samuel Rowe | Samuel Rowe | Mary Rowe | Wheelwright | ... | Born 18 January 1820 |
| 22 Aug 1830 | Amy Alton | William Alton | Margaret Alton | Labourer | ... | Born 21 December 1791 |
| 22 Aug 1830 | Mary Anne Wall | Henry Wall | Eliza Wall | Labourer | ... | Born 20 December 1822 |
| 22 Aug 1830 | Jane Bamford | James Bamford | Elizabeth Bamford | FWK | ... | Born 5 November 1824 |
| 22 Aug 1830 | Thomas Crofts | Esau Crofts | Eliza Crofts | Labourer | ... | Born 21 October 1818 |
| 22 Aug 1830 | Elizabeth Wall | Henry Wall | Eliza Wall | ... | ... | Born 16 May 1825 |
| 22 Aug 1830 | Mary Noon | John Noon | Anne Noon | Labourer | ... | Born 29 March 1819 |
| 22 Aug 1830 | Joseph Roper | John Roper | Anne Roper | FWK | ... | Born 13 November 1819 |
| 22 Aug 1830 | Jane Woolley | James Woolley | Rose Woolley | FWK | ... | Born 23 August 1828 |
| 22 Aug 1830 | Anne Crofts | Esau Crofts | Eliza Crofts | Labourer | ... | Born 13 April 1817 |
| 05 Sep 1830 | Edward Smith | John Smith | Elizabeth Smith | Glazier | ... | ... |
| 28 Nov 1830 | Emma Richardson | Edward Richardson | Mary Richardson | Farmer | Kirk Hallam | ... |
| 26 Dec 1830 | Mary Fowlk | Richard Fowlk | Zillah Fowlk | Higgler | ... | ... |
| 26 Dec 1830 | Sarah Anne Wright | James Wright | Elizabeth Wright | Attorney's writer | ... | ... |
| 26 Dec 1830 | Mary Rogers | John Rogers | Frances Rogers | Labourer | ... | ... |
| 23 Jan 1831 | Ann Smith | John Smith | Mary Smith | Labourer | ... | ... |
| 23 Jan 1831 | Charles Ratcliffe | John Ratcliffe | Hannah Ratcliffe | FWK | ... | ... |
| 03 Apr 1831 | William Kerry Watkinson | Benjamin Watkinson | Mary Watkinson | Labourer | ... | ... |
| 18 Apr 1831 | Jane Wheeldon | Thomas Wheeldon | Ann Wheeldon | Labourer | ... | ... |
| 15 May 1831 | Joseph Booth | John Booth | Sarah Booth | Labourer | ... | Born 22 April 1827 |
| 24 Jul 1831 | William Foster | John Foster | Amy Foster | FWK | ... | Born 8 August 1818 |
| 24 Jul 1831 | Mary Bamford | Job Bamford | Mary Bamford | Labourer | Shottle Gate | ... |
| 24 Jul 1831 | Mary Anne Booth | William Booth | Mary Booth | FWK | ... | Born 8 January 1811 |
| 24 Jul 1831 | Hephsibah Ingleby | Joseph Ingleby | Mary Ingleby | Labourer | ... | Born 21 February 1828 |
| 24 Jul 1831 | James Ingleby | Joseph Ingleby | Mary Ingleby | Labourer | ... | Born 23 October 1817 |
| 24 Jul 1831 | John Ingleby | Joseph Ingleby | Mary Ingleby | Labourer | ... | Born 2 April 1831 |
| 24 Jul 1831 | Mary Hanson | Joseph Hanson | Elizabeth Hanson | FWK | ... | ... |
| 24 Jul 1831 | Josiah Mee | William Mee | Mary Mee | FWK | ... | Born 20 April 1824 |
| 24 Jul 1831 | William Ingleby | Joseph Ingleby | Mary Ingleby | Labourer | ... | Born 11 July 1823 |
| 24 Jul 1831 | Mary Brown | Thomas Brown | Hannah Brown | FWK | Denby | ... |
| 24 Jul 1831 | Anne Payne | Enoch Payne | Elizabeth Payne | FWK | ... | ... |
| 24 Jul 1831 | Timothy Mee | William Mee | Mary Mee | FWK | ... | Born 2 June 1828 |
| 24 Jul 1831 | Thomas Mee | William Mee | Mary Mee | FWK | ... | Born 8 June 1826 |
| 24 Jul 1831 | William Mee | William Mee | Mary Mee | FWK | ... | Born 13 December 1830 |
| 24 Jul 1831 | Mary Mee | William Mee | Mary Mee | FWK | ... | ... |
| 07 Aug 1831 | Mary Holbrook | William Holbrook | Elizabeth Holbrook | Farmer | Horsley Woodhouse | ... |
| 04 Sep 1831 | Anne Cresswell | Thomas Cressswell | Joyce Cresswell | FWK | ... | Born 26 March 1830 |
| 04 Sep 1831 | Patrick Cresswell | Thomas Cresswell | Joyce Cresswell | FWK | ... | Born 16 December 1826 |
| 11 Sep 1831 | John Foulk | Richard Foulk | Mary Foulk | Labourer | ... | Born 12 January 1802 |
| 18 Sep 1831 | John Brentnall | Joseph Brentnall | Sarah Brentnall | Labourer | ... | ... |
| 18 Sep 1831 | Anne Brentnall* | Joseph Brentnall | Sarah Brentnall | ... | ... | ... |
| 01 Apr 1832 | Phoebe Clarke | William Clarke | Hannah Clarke | Labourer | ... | ... |
| 05 Apr 1832 | Mary Nash | George Nash | Anne Nash | Labourer | ... | ... |
| 15 Apr 1832 | Hannah Wright | Joseph Wright | Mary Wright | Labourer | ... | ... |
| 16 Sep 1832 | Harriet Martin | ... | Anne Martin | Single woman | ... | ... |
| 30 Sep 1832 | Thomas Smith | John Smith | Elizabeth Smith | Glazier | ... | ... |
| 14 Oct 1832 | Emma Rogers | John Rogers | Frances Rogers | Labourer | ... | ... |
| 14 Oct 1832 | James Holbrook | William Holbrook | Elizabeth Holbrook | Farmer | Dob Hole | ... |
| 14 Oct 1832 | Richard Fowlk | Richard Fowlk | Zillah Flint | Higgler | ... | ... |
| 28 Oct 1832 | Matilda Hoyles | John Hoyles | Anne Rachel Hoyles | Grocer | ... | ... |
| 17 Nov 1832 | Anne Day | Henry Day | Hannah Day | FWK | ... | ... |
| 25 Nov 1832 | Laura Rowe | William Rowe | Mary Rowe | Farmer | ... | ... |
| 10 Mar 1833 | John Dobbs | ... | Mary Dobbs | Single woman | Smalley Hill | ... |
| 10 Mar 1833 | Frederick Dobbs | ... | Mary Dobbs | Single woman | Smalley Hill | ... |
| 17 Mar 1833 | Thomas Redgate | Thomas Redgate | Mary Redgate | Miner | ... | ... |
| 17 Mar 1833 | Sarah Redgate | ... | Catherine Redgate | Single woman | ... | ... |
| 31 Mar 1833 | John Bunting | Samuel Bunting | Mary Bunting | Labourer | ... | ... |
| 31 Mar 1833 | John Allen | Charles Allen | Anne Allen | Joiner | ... | ... |
| 14 Apr 1833 | Moses Carrington | Thomas Carrington | Priscilla Carrington | FWK | ... | ... |
| 07 Jul 1833 | Mary Carrington | Robert Carrington | Elizabeth Carrington | FWK | ... | ... |
| 12 Aug 1833 | Joseph Elliott | James Elliott | Sarah Elliott | FWK | ... | ... |
| 12 Aug 1833 | Samuel Elliott | James Elliott | Sarah Elliott | FWK | ... | ... |
| 12 Aug 1833 | Charles Booth | John Booth | Sarah Booth | Higgler | ... | ... |
| 12 Aug 1833 | Ann Booth | John Booth | Sarah Booth | Higgler | ... | ... |
| 04 Nov 1833 | Mary Martin* | William Martin | Mary Martin | ... | ... | ... |
| 02 Feb 1834 | Herbert Ratcliffe | ... | Margaret Ratcliffe | ... | ... | ... |
| 16 Feb 1834 | Marion Holbrook | William Holbrook | Elizabeth | ... | ... | ... |
| 30 Mar 1834 | William Nash | George Nash | Anne Nash | ... | ... | ... |
| 20 May 1834 | Harriet Martin | Samuel Martin | Selina Martin | ... | ... | ... |
| 29 Jun 1834 | Stephen Watkinson | Benjamin Watkinson | Mary Watkinson | ... | ... | ... |
| 29 Jun 1834 | Joseph Flint | James Flint | Mary Flint | ... | ... | ... |
| 29 Jun 1834 | Daniel Watkinson | Daniel Watkinson | Mary Watkinson | ... | ... | ... |
| 29 Jun 1834 | Eliza Watkinson | John Watkinson | Mary Watkinson | ... | ... | ... |
| 29 Jun 1834 | Ellen Watkinson | Daniel Watkinson | Mary Watkinson | ... | ... | ... |
| 17 Aug 1834 | Thomas Oldknow | Thomas Oldknow | Sophia Oldknow | ... | ... | Born 4 January 1830 |
