| Smalley 1841 Census |
|
PRO reference: 107/189/13 Enumerator's schedule 1 : Folio 4/page 1 - Folio 12/page 17 Part of the Chapelry of Smalley; in the Parish of Morley; the Hundred of Morleston & Litchurch in the County of Derby. Superintendent Registrar's District of Belper. Registrar's District of Horsley. Enumeration District 6 All that part of the Township of Smalley which lies to the East of the Turnpike Road from Derby to Mansfield. Enumerator - Samuel Kerry Enumerator's schedule 2 : Folio 18/page 1 - Folio 26/page 17 Part of the Chapelry of Smalley; in the Parish of Morley; the Hundred of Morleston & Litchurch in the County of Derby. Superintendent Registrar's District of Belper. Registrar's District of Horsley. Enumeration District 7 All that part of the Township of Smalley which lies to the West of the Turnpike Road from Derby to Mansfield. Enumerator - Abraham Walker Notes: In the table below, group numbers are shown to identify the separate households. These numbers are not schedule numbers. M/F indicates Male or Female. F/P indicates the Folio and Page number. Where the Place was not specifically indicated, it has been assumed that it is Smalley or Smalley Common. |
| Group | Place | Name | Age | M/F | Trade | Born Same County | F/P | Notes |
|---|---|---|---|---|---|---|---|---|
| 0001 | Smalley | Stephen FOULKES | 40 | M | Farmer | Y | 4/1 | ... |
| 0001 | Smalley | Rachael FOULKES | 25 | F | ... | Y | 4/1 | ... |
| 0001 | Smalley | Mary TAYLOR | 15 | F | FS | Y | 4/1 | ... |
| 0001 | Smalley | Betsy FOULKES | 3 | F | ... | Y | 4/1 | ... |
| 0001 | Smalley | Sophia HOLBROOK | 20 | F | ... | Y | 4/1 | ... |
| 0001 | Smalley | Stephen WRIGHT | 25 | M | Ag Lab | Y | 4/1 | ... |
| 0001 | Smalley | Emma TAYLOR | 8 | F | FS | Y | 4/1 | ... |
| 0002 | Smalley | Joseph MILLS | 55 | M | FW Knitter Cotton | Y | 4/1 | ... |
| 0003 | Smalley | Henry ALTON | 20 | M | Ag Lab | Y | 4/1 | ... |
| 0004 | Smalley | Sarah BUNTING | 65 | F | ... | Y | 4/1 | Widow crossed through in Trade |
| 0004 | Smalley | Robert BUNTING | 2 | M | ... | Y | 4/1 | ... |
| 0005 | Smalley | Willm. BUNTING | 45 | M | Ag Lab | Y | 4/1 | ... |
| 0005 | Smalley | Myrah BUNTING | 35 | F | ... | Y | 4/1 | ... |
| 0005 | Smalley | Samuel BUNTING | 15 | M | ... | Y | 4/1 | ... |
| 0005 | Smalley | Ann BUNTING | 9 | F | ... | Y | 4/1 | ... |
| 0005 | Smalley | Hannah BUNTING | 7 | F | ... | Y | 4/1 | ... |
| 0005 | Smalley | John BUNTING | 4 | M | ... | Y | 4/1 | ... |
| 0005 | Smalley | Karin BUNTING | 1 | F | ... | Y | 4/1 | ... |
| 0006 | Smalley | Thomas CRESSWELL | 50 | M | Farmer | Y | 4/1 | ... |
| 0006 | Smalley | Alice CRESSWELL | 30 | F | ... | Y | 4/1 | ... |
| 0006 | Smalley | Mary CRESSWELL | 10 | F | FS | Y | 4/1 | ... |
| 0006 | Smalley | George SHELTON | 20 | M | Ag Lab | Y | 4/1 | ... |
| 0006 | Smalley | Patrick CRESSWELL | 11? | M | Ag Lab | Y | 4/1 | ... |
| 0006 | Smalley | Milicent HAULSWORTH | 70 | F | Ind. | Y | 4/1 | ... |
| 0007 | Smalley | John HICTON | 65 | M | Ag Lab | Y | 4/1 | ... |
| 0007 | Smalley | Lydia HICTON | 65 | F | ... | Y | 4/2 | ... |
| 0007 | Smalley | Mary BACON | 15 | F | FS | Y | 4/2 | ... |
| 0008 | Smalley | Henry POTTS | 55 | M | FW Knitter Cotton | Y | 4/2 | ... |
| 0008 | Smalley | Mary POTTS | 55 | F | ... | Y | 4/2 | ... |
| 0008 | Smalley | Susannah POTTS | 15 | F | ... | Y | 4/2 | ... |
| 0009 | Smalley | James POTTS | 35 | M | FW Knitter Cotton | Y | 4/2 | ... |
| 0009 | Smalley | Sarah POTTS | 35 | F | ... | Y | 4/2 | ... |
| 0010 | Smalley | Saml. POTTS | 45 | M | FW Knitter Cotton | Y | 4/2 | ... |
| 0010 | Smalley | Mary POTTS | 45 | F | ... | Y | 4/2 | ... |
| 0010 | Smalley | Ann POTTS | 15 | F | ... | Y | 4/2 | ... |
| 0010 | Smalley | Naomi POTTS | 12 | F | ... | Y | 4/2 | ... |
| 0010 | Smalley | Elizabeth POTTS | 10 | F | ... | Y | 4/2 | ... |
| 0010 | Smalley | Elizabeth YEVERLEY | 75 | F | Pauper | Y | 4/2 | ... |
| 0011 | Smalley | Willm. NOON | 30 | M | Ag Lab | Y | 4/2 | ... |
| 0011 | Smalley | Ann NOON | 30 | F | ... | Y | 4/2 | ... |
| 0011 | Smalley | Hannah NOON | 5 | F | ... | Y | 4/2 | ... |
| 0011 | Smalley | Sarah NOON | 10 m | F | ... | Y | 4/2 | ... |
| 0012 | Smalley | Chrisr. MARTIN | 60 | M | Farmer | Y | 4/2 | ... |
| 0012 | Smalley | Charlotte MARTIN | 65 | F | ... | Y | 4/2 | ... |
| 0012 | Smalley | Chrisr. MARTIN | 35 | M | ... | Y | 4/2 | ... |
| 0012 | Smalley | Milicent MARTIN | 30 | F | ... | Y | 4/2 | ... |
| 0012 | Smalley | Mary MARTIN | 12 | F | FS | Y | 4/2 | ... |
| 0012 | Smalley | George BATWAY | 15 | M | Ag Lab | Y | 4/2 | ... |
| 0013 | Smalley | Ellen? BARBER | 60 | F | Farmer | Y | 4/2 | ... |
| 0013 | Smalley | Henry HALLAM | 25 | M | Ag Lab | Y | 4/2 | ... |
| 0013 | Smalley | George HALLAM | 20 | M | Ag Lab | Y | 5/3 | ... |
| 0013 | Smalley | Thos. WOOLLEY | 15 | M | Ag Lab | Y | 5/3 | ... |
| 0013 | Smalley | Lucy ATTEWELL | 18 | F | FS | Y | 5/3 | ... |
| 0014 | Smalley | Willm. HOUSLEY | 55 | M | Farmer | N | 5/3 | ... |
| 0014 | Smalley | Ellen HOUSLEY | 55 | F | ... | Y | 5/3 | ... |
| 0014 | Smalley | Edward HOUSLEY | 20 | M | Butcher | Y | 5/3 | ... |
| 0014 | Smalley | Charles HOUSLEY | 15 | M | ... | Y | 5/3 | ... |
| 0014 | Smalley | George HOUSLEY | 15 | M | ... | Y | 5/3 | ... |
| 0014 | Smalley | Robert HOUSLEY | 7 | M | ... | Y | 5/3 | ... |
| 0014 | Smalley | Emma HOUSLEY | 5 | F | ... | Y | 5/3 | ... |
| 0014 | Smalley | Joseph HOUSLEY | 3 | M | ... | Y | 5/3 | ... |
| 0014 | Smalley | Sarah WRIGHT | 15 | F | FS | N | 5/3 | ... |
| 0014 | Smalley | Agnes WILSON | 2 | F | ... | Y | 5/3 | ... |
| 0015 | Smalley | Wilm. ALTON | 80 | M | Ind. | Y | 5/3 | ... |
| 0015 | Smalley | Amy FOSTER | 50 | F | FW Knitter Cotton | Y | 5/3 | ... |
| 0015 | Smalley | John HAWLEY | 20 | M | FW Knitter Cotton | Y | 5/3 | ... |
| 0015 | Smalley | Sarah HAWLEY | 15 | F | FW Knitter Cotton | Y | 5/3 | ... |
| 0015 | Smalley | Sarah Ann HAWLEY | 2 m | F | ... | Y | 5/3 | ... |
| 0016 | Smalley | Joseph OLDKNOW | 55 | M | P. Army | Y | 5/3 | ... |
| 0016 | Smalley | Thomas OLDKNOW | 35 | M | Coal Miner | Y | 5/3 | ... |
| 0016 | Smalley | Sophia OLDKNOW | 40 | F | ... | Y | 5/3 | ... |
| 0016 | Smalley | Elizabeth OLDKNOW | 15 | F | ... | Y | 5/3 | ... |
| 0016 | Smalley | Joseph OLDKNOW | 13 | M | ... | Y | 5/3 | ... |
| 0016 | Smalley | Thomas OLDKNOW | 11 | M | ... | Y | 5/3 | ... |
| 0016 | Smalley | John OLDKNOW | 7 | M | ... | Y | 5/3 | ... |
| 0017 | Smalley | William MASTEN | 35 | M | Shoe M | Y | 5/4 | ... |
| 0017 | Smalley | Mary MASTEN | 30 | F | ... | Y | 5/4 | ... |
| 0017 | Smalley | William MASTEN | 9 | M | ... | Y | 5/4 | ... |
| 0017 | Smalley | Alexander MASTEN | 1 | M | ... | Y | 5/4 | ... |
| 0017 | Smalley | Willm. KING | 15 | M | Ag Lab | Y | 5/4 | ... |
| 0018 | Smalley | Thos BOOTH | 35 | M | Coal Miner | Y | 5/4 | ... |
| 0018 | Smalley | Hannah BOOTH | 30 | F | ... | Y | 5/4 | ... |
| 0018 | Smalley | William BOOTH | 13 | M | ... | Y | 5/4 | ... |
| 0018 | Smalley | Mary BOOTH | 12 | F | ... | Y | 5/4 | ... |
| 0018 | Smalley | Elizabeth BOOTH | 10 | F | ... | Y | 5/4 | ... |
| 0018 | Smalley | John BOOTH | 8 | M | ... | Y | 5/4 | ... |
| 0018 | Smalley | Sarah BOOTH | 5 | F | ... | Y | 5/4 | ... |
| 0018 | Smalley | Henry BOOTH | 1 | M | ... | Y | 5/4 | ... |
| 0019 | Smalley | Mary MASTERS? | 34 | F | FW Knitter Cotton | Y | 5/4 | ... |
| 0019 | Smalley | Charles MASTERS | 10 | M | ... | Y | 5/4 | ... |
| 0019 | Smalley | Elizabeth MASTERS | 2 | F | ... | N | 5/4 | ... |
| 0020 | Smalley | Joseph KIRKHAM | 75 | M | Ind. | Y | 5/4 | ... |
| 0020 | Smalley | Sarah KIRKHAM | 50 | F | ... | Y | 5/4 | ... |
| 0021 | Smalley | John RATCLIFFE | 65 | M | Coal Miner | Y | 5/4 | ... |
| 0021 | Smalley | Mary RATCLIFFE | 65 | F | ... | Y | 5/4 | ... |
| 0021 | Smalley | Margaret RATCLIFFE | 30 | F | FW Knitter Cotton | Y | 5/4 | ... |
| 0021 | Smalley | Martha RATCLIFFE | 25 | F | ... | Y | 5/4 | ... |
| 0021 | Smalley | Herbert RATCLIFFE | 9 | M | ... | Y | 5/4 | ... |
| 0021 | Smalley | John RATCLIFFE | 6 | M | ... | Y | 5/4 | ... |
| 0021 | Smalley | Jane RATCLIFFE | 1 | F | ... | Y | 5/4 | ... |
| 0021 | Smalley | Thomas RATCLIFFE | 1 | M | ... | Y | 6/5 | ... |
| 0021 | Smalley | William RATCLIFFE | 60 | M | Army P | Y | 6/5 | ... |
| 0022 | Smalley | Ann ROPER | 60 | F | Ind. | Y | 6/5 | ... |
| 0022 | Smalley | Ann RATCLIFFE | 2 | F | ... | Y | 6/5 | ... |
| 0022 | Smalley | Joseph ROPER | 20 | M | FW Knitter Cotton | Y | 6/5 | ... |
| 0023 | Smalley | Thomas ATTEWELL | 70 | M | Nail Maker | Y | 6/5 | ... |
| 0023 | Smalley | Elizabeth ATTEWELL | 65 | F | ... | Y | 6/5 | ... |
| 0023 | Smalley | Henry ATTEWELL | 45 | M | Nail Maker | Y | 6/5 | ... |
| 0023 | Smalley | Ann ATTEWELL | 20 | F | ... | Y | 6/5 | ... |
| 0024 | Smalley | Joseph WRIGHT | 50 | M | Ag lab | Y | 6/5 | ... |
| 0024 | Smalley | Mary WRIGHT | 45 | F | ... | Y | 6/5 | ... |
| 0024 | Smalley | Charles WRIGHT | 14 | M | ... | Y | 6/5 | ... |
| 0024 | Smalley | Hannah WRIGHT | 8 | F | ... | Y | 6/5 | ... |
| 0025 | Smalley | Abraham ABBOTT | 45 | M | FW Knitter Cotton | N | 6/5 | ... |
| 0025 | Smalley | Sarah ABBOTT | 45 | F | ... | N | 6/5 | ... |
| 0025 | Smalley | Mary ABBOTT | 20 | F | ... | N | 6/5 | ... |
| 0025 | Smalley | Elizabeth ABBOTT | 10 | F | ... | N | 6/5 | ... |
| 0025 | Smalley | Devereaux ABBOTT | 7 | M | ... | N | 6/5 | ... |
| 0025 | Smalley | William CORR | 20 | M | Engineer | N | 6/5 | Ireland |
| 0026 | Smalley | John MARTIN | 35 | M | Ag Lab | Y | 6/5 | ... |
| 0026 | Smalley | Mary MARTIN | 30 | F | ... | Y | 6/5 | ... |
| 0026 | Smalley | Lavinnia MARTIN | 1 | F | ... | Y | 6/5 | ... |
| 0026 | Smalley | Julia CHAMBERS | 10 | F | ... | Y | 6/5 | ... |
| 0027 | Smalley | Joseph WOOLLEN | 70 | M | School Master | Y | 6/5 | ... |
| 0027 | Smalley | Elizabeth WOOLLEN | 70 | F | ... | Y | 6/5 | ... |
| 0027 | Smalley | George CRESSWELL | 80 | M | Coal Miner | Y | 6/6 | ... |
| 0028 | Smalley | William BURTON | 30 | M | Ag Lab | Y | 6/6 | ... |
| 0028 | Smalley | Mary BURTON | 30 | F | ... | Y | 6/6 | ... |
| 0028 | Smalley | Samuel BURTON | 8 | M | ... | Y | 6/6 | ... |
| 0029 | Smalley | Isaac POTTER | 30 | M | Butcher | Y | 6/6 | ... |
| 0029 | Smalley | H Elizabeth POTTER | 25 | F | ... | N | 6/6 | ... |
| 0029 | Smalley | Thos. Nadasile? POTTER | 6 | M | ... | Y | 6/6 | ... |
| 0029 | Smalley | S William POTTER | 1 | M | ... | Y | 6/6 | ... |
| 0029 | Smalley | Martha FIBNET? | 20 | F | FS | Y | 6/6 | ... |
| 0030 | Smalley | Thomas WOOLLEY | 40 | M | FW Knitter Cotton | Y | 6/6 | ... |
| 0030 | Smalley | Mary WOOLLEY | 35 | F | ... | Y | 6/6 | ... |
| 0030 | Smalley | George WOOLLEY | 15 | M | ... | Y | 6/6 | ... |
| 0031 | Smalley | Lewis CRESSWELL | 30 | M | Ag Lab | Y | 6/6 | ... |
| 0031 | Smalley | Elizabeth CRESSWELL | 29 | F | ... | Y | 6/6 | ... |
| 0031 | Smalley | Matilda CRESSWELL | 12 | F | ... | Y | 6/6 | ... |
| 0031 | Smalley | Eliza CRESSWELL | 10 | F | ... | Y | 6/6 | ... |
| 0031 | Smalley | John CRESSWELL | 2 m | M | ... | Y | 6/6 | ... |
| 0032 | Smalley | John BOOTH | 65 | M | Coal Higgler | Y | 6/6 | ... |
| 0032 | Smalley | Sarah BOOTH | 60 | F | ... | Y | 6/6 | ... |
| 0032 | Smalley | William BOOTH | 30 | M | ... | Y | 6/6 | ... |
| 0032 | Smalley | Ann BOOTH | 25 | F | ... | Y | 6/6 | ... |
| 0032 | Smalley | Georgehania BOOTH | 5 | F | ... | Y | 6/6 | ... |
| 0033 | Smalley | Robert SPRAY | 55 | M | Ag Lab | Y | 6/6 | ... |
| 0033 | Smalley | Dorothy SPRAY | 50 | F | ... | Y | 6/6 | ... |
| 0033 | Smalley | Mary BOOTH | 70 | F | ... | Y | 6/6 | ... |
| 0033 | Smalley | Joseph BOOTH | 25 | M | FW Knitter Cotton | Y | 7/7 | ... |
| 0034 | Smalley | John KERRY | 30 | M | Stipe M | Y | 7/7 | ... |
| 0034 | Smalley | Ann KERRY | 30 | F | ... | N | 7/7 | ... |
| 0034 | Smalley | John KERRY | 6 | M | ... | Y | 7/7 | ... |
| 0034 | Smalley | Ann KERRY | 5 m | F | ... | Y | 7/7 | ... |
| 0035 | Smalley | William BOOTH | 60 | M | FW Knitter Cotton | Y | 7/7 | ... |
| 0035 | Smalley | Ann BOOTH | 50 | F | ... | Y | 7/7 | ... |
| 0035 | Smalley | Henry BOOTH | 20 | M | FW Knitter Cotton | Y | 7/7 | ... |
| 0035 | Smalley | Thomas BOOTH | 15 | M | FW Knitter Cotton | Y | 7/7 | ... |
| 0035 | Smalley | Willm. MASON | 25 | M | FW Knitter Cotton | N | 7/7 | ... |
| 0036 | Smalley | Francis MEE | 55 | M | FW Knitter | Y | 7/7 | ... |
| 0036 | Smalley | Hannah MEE | 55 | F | ... | N | 7/7 | ... |
| 0036 | Smalley | Thomas MEE | 25 | M | FW Knitter Cotton | Y | 7/7 | ... |
| 0036 | Smalley | Ann MEE | 25 | F | ... | Y | 7/7 | ... |
| 0036 | Smalley | Allice MEE | 1 | F | ... | Y | 7/7 | ... |
| 0037 | Smalley | Charles CRESSWELL | 20 | M | FW Knitter Cotton | Y | 7/7 | ... |
| 0037 | Smalley | John CRESSWELL | 25 | M | FW Knitter Cotton | Y | 7/7 | ... |
| 0038 | Smalley | John RODGERS | 35 | M | Ag Lab | Y | 7/7 | ... |
| 0038 | Smalley | Frances RODGERS | 30 | F | ... | Y | 7/7 | ... |
| 0038 | Smalley | Thos. RODGERS | 13 | M | ... | Y | 7/7 | ... |
| 0038 | Smalley | Mary RODGERS | 10 | F | ... | Y | 7/7 | ... |
| 0038 | Smalley | Emma RODGERS | 8 | F | ... | Y | 7/7 | ... |
| 0038 | Smalley | George RODGERS | 6 | M | ... | Y | 7/7 | ... |
| 0038 | Smalley | Hannah RODGERS | 4 | F | ... | Y | 7/7 | ... |
| 0038 | Smalley | Harriett RODGERS | 1 | F | ... | Y | 7/7 | ... |
| 0038 | Smalley | George HEMSBY | 40 | M | Ag Lab | Y | 7/8 | ... |
| 0038 | Smalley | Jonathon BOSTON | 25 | M | Brick Layer | Y | 7/8 | ... |
| 0039 | Smalley | Frederick WALKER | 20 | M | Blacksmith | Y | 7/8 | ... |
| 0039 | Smalley | Martha WALKER | 20 | F | ... | Y | 7/8 | ... |
| 0039 | Smalley | John FOSTER | 40 | M | Blacksmith | N | 7/8 | ... |
| 0040 | Smalley | John KYTE | 50 | M | Farmer | Y | 7/8 | ... |
| 0040 | Smalley | Elizabeth KYTE | 55 | F | ... | Y | 7/8 | ... |
| 0040 | Smalley | John KYTE | 15 | M | ... | Y | 7/8 | ... |
| 0040 | Smalley | Elizabeth KYTE | 45 | F | FS | Y | 7/8 | ... |
| 0040 | Smalley | Alfred ALDREAD | 15 | M | Ag Lab | Y | 7/8 | ... |
| 0041 | Smalley | Thos. MEE | 60 | M | Navy P | Y | 7/8 | ... |
| 0041 | Smalley | Mary MEE | 50 | F | ... | Y | 7/8 | ... |
| 0042 | Smalley | Joseph HINGLEY | 55 | M | Ag Lab | Y | 7/8 | ... |
| 0042 | Smalley | Mary HINGLEY | 45 | F | ... | Y | 7/8 | ... |
| 0042 | Smalley | James HINGLEY | 20 | M | FW Knitter Cotton | Y | 7/8 | ... |
| 0042 | Smalley | John HINGLEY | 20 | M | FW Knitter Cotton | Y | 7/8 | ... |
| 0042 | Smalley | William HINGLEY | 15 | M | FW Knitter Cotton | Y | 7/8 | ... |
| 0042 | Smalley | Hephzibar HINGLEY | 12 | F | ... | Y | 7/8 | ... |
| 0043 | Smalley | Robert BODEN | 40 | M | Surgeon | Y | 7/8 | ... |
| 0043 | Smalley | Wm. Roby. STREBY? | 20 | M | Surg. Ap. | Y | 7/8 | ... |
| 0043 | Smalley | James POTTER | 15 | M | Surg. Ap. | Y | 7/8 | ... |
| 0043 | Smalley | Catherine KYTE | 25 | F | FS | Y | 7/8 | ... |
| 0043 | Smalley | Ann WOOD | 15 | F | FS | Y | 7/8 | ... |
| 0043 | Smalley | Joseph WOOD | 20 | M | MS | Y | 7/8 | ... |
| 0044 | Smalley | Samuel BROWN | 55 | M | Collier & Harness ? | Y | 7/8 | ... |
| 0044 | Smalley | John POTTER | 15 | M | Collar & Harness Ap. | Y | 8/9 | ... |
| 0044 | Smalley | Hannah NUTT | 35 | F | Ind? | Y | 8/9 | ... |
| 0044 | Smalley | Matilda JONES | 10 | F | ... | N | 8/9 | ... |
| 0045 | Smalley | William CLARKE | 37 | M | Ag Lab | Y | 8/9 | ... |
| 0045 | Smalley | Hannah CLARKE | 39 | F | ... | Y | 8/9 | ... |
| 0045 | Smalley | Phebe CLARKE | 8 | F | ... | Y | 8/9 | ... |
| 0045 | Smalley | Sarah CLARKE | 8 | F | ... | Y | 8/9 | ... |
| 0045 | Smalley | William CLARKE | 3 | F | ... | Y | 8/9 | ... |
| 0045 | Smalley | Betsy CLARKE | 6 months | F | ... | Y | 8/9 | ... |
| 0046 | Smalley | Richard FOULKES | 35 | M | Coal Dealer | Y | 8/9 | ... |
| 0046 | Smalley | Zillah FOULKES | 30 | F | ... | N | 8/9 | ... |
| 0046 | Smalley | Stephen FOULKES | 12 | M | ... | Y | 8/9 | ... |
| 0046 | Smalley | Richard FOULKES | 8 | M | ... | Y | 8/9 | ... |
| 0046 | Smalley | Mary FOULKES | 10 | F | ... | Y | 8/9 | ... |
| 0046 | Smalley | Elizabeth FOULKES | 2 | F | ... | Y | 8/9 | ... |
| 0047 | Smalley | John BOOTH | 25 | M | Letter Carrier | Y | 8/9 | ... |
| 0047 | Smalley | Martha BOOTH | 25 | F | ... | Y | 8/9 | ... |
| 0048 | Smalley | Ann WESTON | 45 | F | Publican | Y | 8/9 | ... |
| 0048 | Smalley | Elizabeth WESTON | 20 | F | ... | Y | 8/9 | ... |
| 0048 | Smalley | Emma WESTON | 15 | F | ... | Y | 8/9 | ... |
| 0048 | Smalley | Harriett WESTON | 15 | F | ... | Y | 8/9 | ... |
| 0049 | Smalley | Peter REDGATE | 60 | M | Gardener | Y | 8/9 | ... |
| 0049 | Smalley | Elizabeth REDGATE | 60 | F | ... | Y | 8/9 | ... |
| 0050 | Smalley | John WOOD | 50 | M | FW Knitter Cotton | Y | 8/9 | ... |
| 0050 | Smalley | Sarah WOOD | 50 | F | ... | Y | 8/9 | ... |
| 0050 | Smalley | Saml. WOOD | 25 | M | FW Knitter Cotton | Y | 8/10 | ... |
| 0050 | Smalley | Elizabeth WOOD | 20 | F | ... | Y | 8/10 | ... |
| 0050 | Smalley | Harriett WOOD | 15 | F | ... | Y | 8/10 | ... |
| 0050 | Smalley | Catherine WOOD | 12 | F | ... | Y | 8/10 | ... |
| 0050 | Smalley | Phoebe WOOD | 10 | F | ... | Y | 8/10 | ... |
| 0050 | Smalley | Thomas WOOD | 8 | M | ... | Y | 8/10 | ... |
| 0050 | Smalley | William WOOD | 1 | M | ... | Y | 8/10 | ... |
| 0051 | Smalley | Hannah WOOD | 75 | F | ... | Y | 8/10 | ... |
| 0052 | Smalley | John WOOD | 45 | M | Shoemaker | Y | 8/10 | ... |
| 0052 | Smalley | Sarah WOOD | 35 | F | ... | Y | 8/10 | ... |
| 0052 | Smalley | John WOOD | 15 | M | ... | Y | 8/10 | ... |
| 0052 | Smalley | Myriam WOOD | 11 | F | ... | Y | 8/10 | ... |
| 0052 | Smalley | Elizabeth WOOD | 9 | F | ... | Y | 8/10 | ... |
| 0052 | Smalley | Charles WOOD | 6 | M | ... | Y | 8/10 | ... |
| 0052 | Smalley | Sarah Ann WOOD | 1 | F | ... | Y | 8/10 | ... |
| 0053 | Smalley | William KERRY | 65 | M | Farmer | Y | 8/10 | ... |
| 0053 | Smalley | Sarah Ann KERRY | 30 | F | ... | Y | 8/10 | ... |
| 0053 | Smalley | Edmund KERRY | 20 | M | FW Knitter Cotton | Y | 8/10 | ... |
| 0053 | Smalley | William KERRY | 15 | M | FW Knitter Cotton | Y | 8/10 | ... |
| 0054 | Smalley | William MARTIN | 30 | M | Ag Lab | Y | 8/10 | ... |
| 0054 | Smalley | Ann MARTIN | 30 | F | ... | Y | 8/10 | ... |
| 0054 | Smalley | Ann MARTIN | 4 | F | ... | Y | 8/10 | ... |
| 0055 | Smalley | James WOOLLEY | 50 | M | FW Knitter Cotton | Y | 8/10 | ... |
| 0055 | Smalley | Mary WOOLLEY | 70 | F | ... | Y | 8/10 | ... |
| 0055 | Smalley | Jane WOOLLEY | 13 | F | ... | Y | 8/10 | ... |
| 0055 | Smalley | Samuel TURNER | 25 | M | FW Knitter Cotton | N | 9/11 | ... |
| 0055 | Smalley | Kitty TURNER | 25 | F | ... | Y | 9/11 | ... |
| 0055 | Smalley | Harriett TURNER | 7 | F | ... | Y | 9/11 | ... |
| 0056 | Smalley | William BEESON | 60 | M | FW Knitter Cotton | Y | 9/11 | ... |
| 0056 | Smalley | Elizabeth BEESON | 55 | F | ... | Y | 9/11 | ... |
| 0056 | Smalley | Elizabeth BAMFORD | 20 | F | ... | Y | 9/11 | ... |
| 0056 | Smalley | Alfred SMITH | 20 | M | FW Knitter Cotton | Y | 9/11 | ... |
| 0056 | Smalley | Henry WOOLLEY | 20 | M | FW Knitter Cotton | Y | 9/11 | ... |
| 0056 | Smalley | Sarah COOPER | 40 | F | FW Knitter Cotton | Y | 9/11 | ... |
| 0057 | Smalley | Thos. KYTE | 50 | M | Farmer | Y | 9/11 | ... |
| 0057 | Smalley | Sarah KYTE | 55 | F | ... | Y | 9/11 | ... |
| 0057 | Smalley | Jane KYTE | 30 | F | ... | Y | 9/11 | ... |
| 0057 | Smalley | Ann KYTE | 20 | F | ... | Y | 9/11 | ... |
| 0057 | Smalley | Thomas KYTE | 15 | M | ... | Y | 9/11 | ... |
| 0057 | Smalley | William KYTE | 12 | M | ... | Y | 9/11 | ... |
| 0057 | Smalley | Frederick THORNELY | 12 | M | ... | Y | 9/11 | ... |
| 0057 | Smalley | Thomas TURNER | 20 | M | MS | Y | 9/11 | ... |
| 0058 | Smalley | Joseph MORRILL | 40 | M | FW Knitter Cotton | Y | 9/11 | ... |
| 0058 | Smalley | Elizabet MORRILL | 30 | F | ... | Y | 9/11 | ... |
| 0059 | Smalley | Samuel MARTIN | 40 | M | Farmer | Y | 9/11 | ... |
| 0059 | Smalley | Selina MARTIN | 40 | F | ... | Y | 9/11 | ... |
| 0059 | Smalley | Harriett MARTIN | 7 | F | ... | Y | 9/11 | ... |
| 0059 | Smalley | Elizabeth MARTIN | 6 | F | ... | Y | 9/11 | ... |
| 0059 | Smalley | Thomas MARTIN | 25 | M | Ag Lab | Y | 9/11 | ... |
| 0059 | Smalley | Ann SEVERN | 16 | F | FS | Y | 9/11 | ... |
| 0060 | Smalley | Henry HOULSWORTH | 60 | M | FW Knitter Cotton | Y | 9/12 | ... |
| 0060 | Smalley | John HOULSWORTH | 20 | M | FW Knitter Cotton | Y | 9/12 | ... |
| 0060 | Smalley | Hannah HOULSWORTH | 15 | F | ... | Y | 9/12 | ... |
| 0060 | Smalley | Mary HOULSWORTH | 10 | F | ... | Y | 9/12 | ... |
| 0060 | Smalley | Henry HOULSWOTH | 5 | M | ... | Y | 9/12 | ... |
| 0061 | Smalley | Francis FLINT | 60 | M | Coal Miner | Y | 9/12 | ... |
| 0061 | Smalley | Mary FLINT | 50 | F | ... | Y | 9/12 | ... |
| 0061 | Smalley | Reuben FLINT | 20 | M | ... | Y | 9/12 | ... |
| 0061 | Smalley | Matilda FLINT | 20 | F | ... | Y | 9/12 | ... |
| 0061 | Smalley | Robert FLINT | 10 | M | ... | Y | 9/12 | ... |
| 0062 | Smalley Common | Saml. SEVERN | 35 | M | Shoe M | Y | 9/12 | ... |
| 0062 | Smalley Common | Maria SEVERN | 40 | F | ... | Y | 9/12 | ... |
| 0062 | Smalley Common | Charles SEVERN | 14 | M | ... | Y | 9/12 | ... |
| 0062 | Smalley Common | James SEVERN | 11 | M | ... | Y | 9/12 | ... |
| 0062 | Smalley Common | Elizabeth SEVERN | 9 | F | ... | Y | 9/12 | ... |
| 0062 | Smalley Common | William SEVERN | 7 | M | ... | Y | 9/12 | ... |
| 0062 | Smalley Common | Robert SEVERN | 5 | M | ... | Y | 9/12 | ... |
| 0063 | Smalley Common | James DAMM? | 35 | M | FW Knitter Cotton | N | 9/12 | ... |
| 0063 | Smalley Common | Job DAMM? | 15 | M | ... | N | 9/12 | ... |
| 0063 | Smalley Common | Amy DAMM? | 15 | F | ... | N | 9/12 | ... |
| 0064 | Smalley Common | Sarah SHAW | 55 | F | Farmer | Y | 9/12 | ... |
| 0064 | Smalley Common | William SHAW | 30 | M | ... | Y | 9/12 | ... |
| 0064 | Smalley Common | Henry SHAW | 25 | M | ... | Y | 9/12 | ... |
